2021 HLSR Junior Pork Carcass Contest
Duroc
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | 10 Rib Fat Thickness | Loin Eye Area | Percent Muscle | Loin Eye Photo |
---|---|---|---|---|---|---|---|---|---|
Weaver, Keenen | Randal Co. 4-H | 32124 | Duroc | 1 | 1 | 0.60 | 8.50 | 58.33% | |
Gohlke, Cooper | Crawford FFA | 28378 | Duroc | 2 | 2 | 0.50 | 9.80 | 60.96% | |
Canales, Lawson | Randal Co. 4-H | 31920 | Duroc | 3 | 1/LW RCh | 0.50 | 8.50 | 59.20% | |
Edgar, Carli | Albany FFA | 33271 | Duroc | 4 | 1/LW Ch | 0.55 | 8.30 | 57.90% | |
Wilson, Macey | Midland Co. 4-H | 29123 | Duroc | 7 | 1 | 0.65 | 8.40 | 56.36% | |
Hatfield, Brenley | Munday FFA | 16486 | Duroc | 8 | 1/HW RCh/RCh | 0.55 | 8.60 | 57.28% | |
Bourquin, Kiersten | Lubbock Co. 4-H | 26220 | Duroc | 9 | 1/HW Ch/Ch | 0.85 | 8.80 | 53.64% | |
Deeds, Carleigh | Princeton FFA | 14451 | Duroc | 10 | 1 | 0.65 | 8.40 | 55.91% |
Hampshire
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | 10 Rib Fat Thickness | Loin Eye Area | Percent Muscle | Loin Eye Photo |
---|---|---|---|---|---|---|---|---|---|
Leitner, Madalyn | Manvel FFA | 16481 | Hampshire | 15 | 1 | 0.55 | 9.30 | 59.92% | |
Nichols, Madlyn | Howard Co. 4-H | 23215 | Hampshire | 16 | 1/LW RCh | 0.55 | 9.70 | 60.12% | |
Campbell, Adam | Princeton FFA | 14458 | Hampshire | 17 | 1 | 1.00 | 7.80 | 52.01% | |
Schnitker, Emma | S&S Consolidated FFA | 19480 | Hampshire | 18 | 1/LW Ch | 0.85 | 8.90 | 55.00% | |
Ragnes, Cassadie | Frio Co. 4-H | 18250 | Hampshire | 21 | 1 | 0.70 | 9.10 | 56.92% | |
Garza, Isabella | George West FFA | 38574 | Hampshire | 22 | 1 | 1.80 | 9.00 | 44.58% | |
Blount, Stockton | Wildorado FFA | 41277 | Hampshire | 23 | 1/MW Ch/Ch | 0.90 | 9.20 | 54.17% | |
Miller, Chase | Abbott FFA | 22416 | Hampshire | 23 | 2/MW RCh | 0.90 | 7.30 | 51.97% | |
Taylor, Aubrey | Decatur FFA | 37237 | Hampshire | 24 | 1 | 1.00 | 8,90 | 52.91% | |
Garner, Aubree | Jim Ned FFA | 34126 | Hampshire | 27 | 1/HW Ch/RCh | 0.85 | 8.80 | 54.50% | |
Salmons, Selah | Parker Co. 4-H | 31277 | Hampshire | 27 | 2/HW RCh | 0.85 | 8.30 | 53.70% | |
Martin, Dakota | Mason Co. 4-H | 41295 | Hampshire | 28 | 1 | 1.05 | 9.30 | 52.65% | |
Wobble, Jansen | Lubbock Cooper FFA | 26422 | Hampshire | 29 | 1 | 0.80 | 11.30 | 57.54% |
Berkshire
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | 10 Rib Fat Thickness | Loin Eye Area | Percent Muscle | Loin Eye Photo |
---|---|---|---|---|---|---|---|---|---|
Ramirez, Kasen | Kaufman FFA | 24346 | Berkshire | 34 | 1 | 0.80 | 8.10 | 54.94% | |
Schley, Kayme | Fayette Co. 4-H | 17782 | Berkshire | 35 | 1/RCh | 0.75 | 7.80 | 54.63% | |
Blount, Ky | Tivy FFA | 24885 | Berkshire | 36 | 1 | 0.85 | 7.50 | 52.85% | |
Noe, Isabella | Van Alstyne FFA | 19548 | Berkshire | 37 | 1/Ch | 0.90 | 9.00 | 53.99% |
Poland China
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | 10 Rib Fat Thickness | Loin Eye Area | Percent Muscle | Loin Eye Photo |
---|---|---|---|---|---|---|---|---|---|
Summers, Ashlyn | Waxahachie FFA | 41307 | Poland China | 40 | 1/Ch | 0.85 | 8.70 | 54.70% | |
Heinrich, Halli | Lubbock Co. 4-H | 26122 | Poland China | 41 | 1/RCh | 0.80 | 8.90 | 55.54% |
Dark Crossbred
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | 10 Rib Fat Thickness | Loin Eye Area | Percent Muscle | Loin Eye Photo |
---|---|---|---|---|---|---|---|---|---|
Trojacek, Charlie | Pottsboro FFA | 19786 | Dark Crossbred | 44 | 1 | 0.90 | 8.10 | 53.40% | |
Dill, Braxton | Wellman-Union FFA | 34517 | Dark Crossbred | 45 | 1 | 0.90 | 8.90 | 54.97% | |
Davis, Luke | Llano Co. 4-H | 26074 | Dark Crossbred | 46 | 1 | 0.80 | 9.00 | 56.24% | |
Rains, Crayton | Sweetwater FFA | 30435 | Dark Crossbred | 47 | 1/LW Ch/Ch | 0.70 | 9.10 | 57.18% | |
Sinor, Brodie | Plainview FFA | 20482 | Dark Crossbred | 47 | 2/LW RCh | 0.90 | 8.40 | 53.76% | |
Canales, Trey | San Patricio Co. 4-H | 40229 | Dark Crossbred | 50 | 1/HW Ch/RCh | 0.80 | 8.60 | 55.20% | |
Lackey, Weston | Haskell FFA | 21389 | Dark Crossbred | 51 | 1 | 0.75 | 9.40 | 56.75% | |
Letz, Brody | Haskell FFA | 21359 | Dark Crossbred | 52 | 1 | 0.95 | 8.70 | 53.32% | |
Grady, Mason | Johnson Co. 4-H | 23746 | Dark Crossbred | 53 | 1/HW RCh | 0.90 | 8.50 | 53.31% | |
Strickland, Reagan | Princeton FFA | 14456 | Dark Crossbred | 54 | 1 | 0.75 | 9.90 | 56.26% |
Spotted
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | 10 Rib Fat Thickness | Loin Eye Area | Percent Muscle | Loin Eye Photo |
---|---|---|---|---|---|---|---|---|---|
Bates, Ransley | Wildorado FFA | 30929 | Spotted | 59 | 1 | 0.55 | 8.10 | 58.48% | |
Ramaekers, Jeff | Nazareth FFA | 13870 | Spotted | 60 | 1 | 0.65 | 10.60 | 59.97% | |
Canales, Emma | Belton FFA | 11016 | Spotted | 61 | 1 | 0.85 | 10.20 | 56.86% | |
Bullard, Bradyn | Nazareth FFA | 13849 | Spotted | 62 | 1/Ch | 0.95 | 8.50 | 52.66% | |
Tyson, Haddie | Randall Co. 4-H | 39841 | Spotted | 62 | 2/RCh | 0.90 | 9.00 | 53.88% |
Yorkshire
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | 10 Rib Fat Thickness | Loin Eye Area | Percent Muscle | Loin Eye Photo |
---|---|---|---|---|---|---|---|---|---|
Muehlstein, Dylan | Jones Co. 4-H | 24123 | Yorkshire | 65 | 1 | 0.95 | 7.20 | 51.64% | |
Olle, Kaydin | Pleasanton FFA | 10500 | Yorkshire | 66 | 1/LW Ch/Ch | 0.75 | 8.10 | 54.82% | |
Bishop, Cutter | Shallowater FFA | 27075 | Yorkshire | 66 | 2/LW RCh/RCh | 0.85 | 9.80 | 56.03% | |
Shackelford, Tracey | North Hopkins FFA | 41325 | Yorkshire | 67 | 1 | 0.85 | 8.10 | 53.48% | |
Poe, Aubrie | Canadian FFA | 21632 | Yorkshire | 70 | 1 | 1.10 | 8.60 | 51.33% | |
Dill, Brason | Wellman-Union FFA | 41339 | Yorkshire | 71 | 1/HW Ch | 1.00 | 8.70 | 52.25% | |
Price, Tatum-Bec | Snyder FFA | 33008 | Yorkshire | 71 | 2/HW RCh | 0.75 | 9.00 | 56.37% |
Chester White/Landrace
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | 10 Rib Fat Thickness | Loin Eye Area | Percent Muscle | Loin Eye Photo |
---|---|---|---|---|---|---|---|---|---|
Morse, Kylie | Lee Co. 4-H | 25697 | Chester White/Landrace | 76 | 1 | 1.15 | 9.00 | 51.78% | |
Butler, Hunter | Bell Co. 4-H | 11043 | Chester White/Landrace | 77 | 1/Ch | 0.85 | 9.40 | 55.24% | |
Hall, Heston | Willbarger Co. 4-H | 36147 | Chester White/Landrace | 78 | 1/RCh | 0.90 | 10.10 | 55.52% |
Other Crossbred
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | 10 Rib Fat Thickness | Loin Eye Area | Percent Muscle | Loin Eye Photo |
---|---|---|---|---|---|---|---|---|---|
Stedje, Sloan | Gruver FFA | 20852 | Other Crossbred | 81 | 1 | 0.60 | 9.30 | 58.79% | |
Leitner, Mykalan | Manvel FFA | 41376 | Other Crossbred | 82 | 1 | 0.80 | 8.00 | 54.83% | |
Martin, Cash | Hale Co. 4-H | 20378 | Other Crossbred | 83 | 1 | 0.70 | 8.40 | 56.66% | |
Davis, Briley | Medina Co. 4-H | 28411 | Other Crossbred | 84 | 1/LW RCh | 0.80 | 9.50 | 57.27% | |
Smith, Bayleigh | Wylie FFA – Abilene | 34216 | Other Crossbred | 85 | 1/LW Ch | 0.95 | 8.80 | 53.84% | |
Seidenberger, Lacy | Glasscock Co. 4-H | 19123 | Other Crossbred | 86 | 1 | 1.00 | 7.90 | 52.08% | |
Redwine, Riley | O’Donnell FFA | 27647 | Other Crossbred | 87 | 1 | 0.85 | 8.30 | 54.59% | |
Brashear, Westin | Sudan FFA | 25222 | Other Crossbred | 90 | 1 | 0.75 | 8.60 | 55.83% | |
Muehlstein, Emily | Jones Co. 4-H | 24120 | Other Crossbred | 91 | 1/MW RCh/RCh/RGCh | 0.85 | 9.50 | 55.82% | |
Cook, Lainee | Lynn Co. 4-H | 27687 | Other Crossbred | 92 | 1/MW Ch/Ch/GCh | 1.05 | 9.10 | 53.03% | |
Smith, Kate | Meadow FFA | 34441 | Other Crossbred | 93 | 1 | 0.90 | 7.80 | 52.64% | |
Hall, Cutter | Willbarger Co. 4-H | 36148 | Other Crossbred | 94 | 1 | 0.75 | 9.00 | 55.89% | |
Peterson, Trea | Garza Co. 4-H | 18520 | Other Crossbred | 95 | 1 | 1.00 | 8.30 | 52.21% | |
Price, Tyleigh | Snyder FFA | 32995 | Other Crossbred | 98 | 1 | 0.85 | 8.60 | 54.33% | |
Foster, Kloee | Honey Grove FFA | 39365 | Other Crossbred | 99 | 1 | 0.80 | 11.30 | 58.18% | |
Schacher, Rylee | Dumas FFA | 29915 | Other Crossbred | 100 | 1 | 0.85 | 9.20 | 54.99% | |
Hemming, Delaney | Tom Bean FFA | 19488 | Other Crossbred | 101 | 1 | 1.10 | 9.10 | 52.02% | |
Mason, Kaden | Montgomery Co. 4-H | 29647 | Other Crossbred | 102 | 1/HW Ch | 0.75 | 10.60 | 57.37% | |
Schulte, Luke | Castro Co. 4-H | 13782 | Other Crossbred | 103 | 1 | 0.75 | 11.30 | 58.38% |