2021 HLSR Junior Lamb Carcass Contest
Dorper
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Adj. 12th Rib Fat Thk. | Body Wall Thk. | Ribeye Area | Quality Grade | Yield Grade | Percent BCTRC | Ribeye Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McCullouch, Madison | Parker Co. 4-H | 21748 | Dorper | 1 | 1 | 0.32 | 1.10 | 3.10 | Choice+ | 3.60 | 47.00% | |
Pence, Connor | Veribest FFA | 24745 | Dorper | 1 | 2 | 0.15 | 1.00 | 3.10 | Prime | 1.90 | 47.70% | |
Johnson, Hadley | Medina Co. 4-H | 20082 | Dorper | 2 | 1 | 0.25 | 1.00 | 3.40 | Choice+ | 2.90 | 47.55% | |
Spencer, Richard | Fisher Co. 4-H | 12521 | Dorper | 2 | 2 | 0.22 | 1.20 | 4.10 | Choice+ | 2.60 | 48.53% | |
Thedford, Sydney | Hamilton FFA | 14585 | Dorper | 3 | 1/Ch | 0.32 | 1.00 | 3.60 | Choice+ | 3.60 | 45.83% | |
Hanley, Payton | San Saba Co. 4-H | 23283 | Dorper | 3 | 2/RCh | 0.25 | 1.20 | 4.10 | Choice+ | 2.90 | 47.42% |
Finewool
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Adj. 12th Rib Fat Thk. | Body Wall Thk. | Ribeye Area | Quality Grade | Yield Grade | Percent BCTRC | Ribeye Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Smithwick, Regan | Runnels Co. 4-H | 22785 | Finewool | 1 | 1 | 0.25 | 1.00 | 3.55 | Choice+ | 2.90 | 47.40% | |
Morris, Carter | Bell Co. 4-H | 07171 | Finewool | 1 | 2 | 0.28 | 1.20 | 2.60 | Prime- | 3.20 | 44.18% | |
Shackelford, Monte | Balmorhea FFA | 22576 | Finewool | 2 | 1/Ch | 0.38 | 1.10 | 3.30 | Prime- | 4.20 | 44.93% | |
Osbourn, Emma | Llano Co. 4-H | 18528 | Finewool | 2 | 2 | 0.40 | 1.20 | 3.00 | Choice+ | 4.40 | 44.17% | |
Himes, Tristan | Sterling Co. 4-H | 23787 | Finewool | 3 | 1/RCh | 0.25 | 1.30 | 3.05 | Prime | 2.90 | 44.29% | |
Vaughn, Dericka | Wylie FFA – Abilene | 24385 | Finewool | 3 | 2 | 0.35 | 1.70 | 3.10 | Choice+ | 3.90 | 41.74% |
Finewool Cross
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Adj. 12th Rib Fat Thk. | Body Wall Thk. | Ribeye Area | Quality Grade | Yield Grade | Percent BCTRC | Ribeye Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goe, Braileigh | Springlake-Earth FFA | 17838 | Finewool Cross | 1 | 1 | 0.30 | 1.20 | 3.50 | Choice+ | 3.40 | 45.71% | |
Mathis, Amy | Kleberg Co. 4-H | 17699 | Finewool Cross | 1 | 2 | 0.28 | 1.00 | 3.70 | Choice+ | 3.20 | 46.84% | |
Parker, Cynthia | Lampasas Co. 4-H | 17974 | Finewool Cross | 2 | 1 | 0.32 | 1.40 | 3.75 | Choice+ | 3.60 | 45.32% | Photo Not Available – Photographer Error |
Howell, Madilyn | Smithson Valley FFA | 10469 | Finewool Cross | 2 | 2 | 0.35 | 1.20 | 4.00 | Prime- | 3.90 | 46.21% | |
Winstead, Haylee | Springtown FFA | 21789 | Finewool Cross | 3 | 1/Ch | 0.25 | 1.20 | 4.85 | Choice+ | 2.90 | 48.04% | |
Strube, Stratley | Tom Green Co. 4-H | 24751 | Finewool Cross | 3 | 2/RCh | 0.40 | 1.30 | 4.30 | Choice+ | 4.40 | 45.70% |
Southdown
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Adj. 12th Rib Fat Thk. | Body Wall Thk. | Ribeye Area | Quality Grade | Yield Grade | Percent BCTRC | Ribeye Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Royce | Runnels Co. 4-H | 22853 | Southdown | 1 | 1 | 0.28 | 1.10 | 3.25 | Prime | 3.20 | 46.66% | |
Ament, Hadleigh | Coryell Co. 4-H | 11011 | Southdown | 1 | 2 | 0.28 | 1.20 | 3.20 | Prime | 3.20 | 45.57% | |
Harbour, Trey | Jonesboro FFA | 10999 | Southdown | 2 | 1/RCh | 0.38 | 1.30 | 3.15 | Prime | 4.20 | 44.65% | |
Guerrero, Camaaron | Live Oak Co. 4-H | 18369 | Southdown | 2 | 2 | 0.32 | 1.50 | 3.40 | Prime | 3.60 | 44.49% | |
Bowers, Brittley | Gillespie Co. 4-H | 13295 | Southdown | 3 | 1/Ch | 0.28 | 1.00 | 3.20 | Prime+ | 3.20 | 45.54% | |
Ferris, Emmy | Kendall Co. 4-H | 17174 | Southdown | 3 | 2 | 0.25 | 1.10 | 4.30 | Prime | 2.90 | 47.57% |
Medium Wool
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Adj. 12th Rib Fat Thk. | Body Wall Thk. | Ribeye Area | Quality Grade | Yield Grade | Percent BCTRC | Ribeye Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schiffner, Avery | Scurry Co. 4-H | 23345 | Medium Wool | 1 | 1 | 0.28 | 1.00 | 3.60 | Choice+ | 3.20 | 47.66% | |
Sherrill, Bryar | Hockley Co. 4-H | 15734 | Medium Wool | 1 | 2 | 0.25 | 1.00 | 3.70 | Choice+ | 2.90 | 47.73% | |
Moore, Grace | Sutton Co. 4-H | 27360 | Medium Wool | 2 | 1 | 0.34 | 1.30 | 3.20 | Prime | 3.80 | 44.45% | |
Alderson, Amanda | Dripping Springs FFA | 14908 | Medium Wool | 2 | 2 | 0.35 | 1.30 | 3.60 | Prime | 3.90 | 45.36% | |
Schroeder, Hayden | Early FFA | 08801 | Medium Wool | 3 | 1 | 0.28 | 1.50 | 4.30 | Choice+ | 3.20 | 46.45% | |
Gonzales, Kyndall | Three Rivers FFA | 18427 | Medium Wool | 3 | 2 | 0.35 | 1.40 | 4.25 | Prime | 3.90 | 46.23% | |
Zimmerman, Jaxson | Robertson Co. 4-H | 22690 | Medium Wool | 4 | 1 | 0.30 | 1.00 | 3.20 | Choice+ | 3.40 | 45.45% | |
McPhaul, Raider | Reagan Co. 4-H | 28579 | Medium Wool | 4 | 2 | 0.25 | 1.40 | 3.85 | Choice+ | 2.90 | 45.62% | |
Randig, Mallory | Williamson Co. 4-H | 26227 | Medium Wool | 5 | 1 | 0.30 | 1.40 | 4.05 | Choice+ | 3.40 | 45.55% | |
Collins, Matthew | Idalou FFA | 18735 | Medium Wool | 5 | 2 | 0.35 | 1.25 | 3.80 | Choice | 3.90 | 45.44% | |
Clem, Mckinley | Lynn Co. 4-H | 18995 | Medium Wool | 6 | 1/Ch/GCh | 0.35 | 1.40 | 3.90 | Choice | 3.90 | 45.33% | |
Franklin, Hudson | Lubbock Co. 4-H | 18539 | Medium Wool | 6 | 2/RCh/RGCh | 0.30 | 1.30 | 3.30 | Choice+ | 3.40 | 44.24% | |
Lain, Makenna | Parker Co. 4-H | 21679 | Medium Wool | 7 | 1 | 0.35 | 1.30 | 5.05 | Prime | 3.90 | 47.66% | |
Sandy, Allyson | Stephenville FFA | 12312 | Medium Wool | 7 | 2 | 0.28 | 1.40 | 4.00 | Prime | 3.20 | 45.33% | |
Owen, Tanner | Randall Co. 4-H | 22344 | Medium Wool | 8 | 1 | 0.38 | 1.20 | 3.65 | Prime | 4.20 | 44.21% | |
Martin, Saige | Oldham Co. 4-H | 21550 | Medium Wool | 8 | 2 | 0.32 | 1.40 | 4.50 | Prime | 3.60 | 45.85 | |
Law, Abby | Stratford FFA | 23495 | Medium Wool | 9 | 1 | 0.22 | 1.30 | 4.50 | Choice+ | 2.60 | 45.87 | |
Dobbs, Kenzie | Wilbarger Co. 4-H | 25989 | Medium Wool | 9 | 2 | 0.28 | 1.40 | 4.00 | Choice | 3.20 | 44.36% |