2021 HLSR Junior Steer Carcass Contest
American Breed and Crossbreed
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Addison Derry | Medina FFA | 79955 | American Breed & XB | 1 | 1 | Select– | 1.7 | |
Aden Rooks | Pearsall FFA | 82208 | American Breed & XB | 1 | 2 | Select+ | 3.3 | |
Jaxen Morris | Farwell FFA | 86600 | American Breed & XB | 2 | 1 | Choice– | 2.9 | |
Randall Duke | Callisburg FFA | 81362 | American Breed & XB | 2 | 2 | Select+ | 1.4 | |
Gunnar Griggs-Bell | Gunter FFA | 82579 | American Breed & XB | 3 | 1/Reserve Champion | Select+ | 2.6 | |
Rachel Novosad | Burleson Co. 4-H | 80597 | American Breed & XB | 3 | 2 | Select+ | 2.1 | |
Cayla Albers | Falls City FFA | 84126 | American Breed & XB | 4 | 1/Champion | Choice– | 1.8 | |
Kobi Kirby | Lazbuddie FFA | 86590 | American Breed & XB | 4 | 2 | Select– | 2.2 | |
Riley Redwine | O’Donnell FFA | 85206 | American Breed & XB | 5 | 1 | Select+ | 2.5 | |
Jewell Koenig | Stephen F. Austin FFA – Sugarland | 82174 | American Breed & XB | 5 | 2 | Choice– | 3.0 |
Angus
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Korbin Cerda | Marion FFA | 82718 | Charolais | 1 | 1 | Choice– | 2.1 | |
Layton Mcmurphy | Randall Co. 4-H | 86677 | Charolais | 1 | 2 | Choice– | 2.3 | |
Trail Schroeder | Thrall FFA | 88098 | Charolais | 2 | 1 | Choice– | 2.4 | |
Caroline Munson | Shallowater FFA | 85034 | Charolais | 2 | 2 | Choice– | 2.0 | |
Madden White | Brown Co. 4-H | 80571 | Charolais | 3 | 1 | Choice– | 3.3 | |
Aubrey Turner | Bastrop Co. 4-H | 799990 | Charolais | 3 | 2 | Choice– | 2.9 | |
William Wall | Idalou FFA | 85085 | Charolais | 4 | 1//Champion/Grand Champion | Choice– | 2.4 | |
Julie Diebel | Victoria Co. 4-H | 87721 | Charolais | 4 | 2/Reserve Champion | Select+ | 2.0 | |
Ashton Floyd | Denver City FFA | 88557 | Charolais | 5 | 1 | Select+ | 1.6 | |
Kate Hilburn | Denver City FFA | 88531 | Charolais | 5 | 2 | Choice– | 2.9 |
Brahman
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Logan Miller | East Central FFA | 80235 | Limousin | 1 | 1 | Select+ | 2.1 | |
Landon Kelly | Ellis Co. 4-H | 88659 | Limousin | 1 | 2 | Choiceº | 2.9 | |
A. Cade Lehne | Fredericksburg FFA | 82349 | Limousin | 2 | 1/Champion | Choice+ | 2.4 | |
Kate Elizabeth Munson | Shallowater FFA | 85029 | Limousin | 2 | 2/Reserve Champion | Choice– | 1.5 | |
Jeff Long | Hallettsville FFA | 84627 | Limousin | 3 | 1 | Select+ | 2.6 | |
Weston Lackey | Haskell FFA | 83250 | Limousin | 3 | 2 | Choice+ | 3.1 |
Brangus
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Paul Hayes | Glen Rose FFa | 87166 | Maine-Anjou | 1 | 1 | Choice– | 2.4 | |
Karlee Isreal | Lubbock Co. 4-H | 85127 | Maine-Anjou | 1 | 2 | Choice– | 1.7 | |
Raylie Ezell | Leon Co. 4-H | 84770 | Maine-Anjou | 2 | 1/Reserve Champion | Choice– | 1.8 | |
Drew Carr | Lamb Co. 4-H | 84518 | Maine-Anjou | 2 | 2 | Choice– | 1.1 | |
Zane Potter | Harris Co. 4-H | 83191 | Maine-Anjou | 3 | 1/Champion | Choiceº | 2.2 | |
Creed Vineyard | Wise Co. 4-H | 88439 | Maine-Anjou | 3 | 2 | Choice– | 2.1 |
Charolais
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Landyn Koepp | La Vernia FFA | 88336 | Other Cross | 1 | 1 | Choice– | 2.2 | |
Campbell Real | Krum FFA | 81602 | Other Cross | 1 | 2 | Select– | 1.2 | |
Preston Tyler Lipham | Stonewall Co. 4-H | 87262 | Other Cross | 2 | 1 | Select+ | 2.2 | |
Dakota David | Pilot Point FFA | 81544 | Other Cross | 2 | 2 | Select+ | 3.2 | |
Augusta Reding | Valley View FFA | 81379 | Other Cross | 3 | 1 | Choice– | 3.1 | |
Andrew McCutcheon | Prosper FFA | 81052 | Other Cross | 3 | 2 | Choiceº | 2.6 | |
Raylee Bain | Randall Co. 4-H | 86666 | Other Cross | 4 | 1 | Choiceº | 2.6 | |
Maddie O’Leary | Parker Co. 4-H | 86496 | Other Cross | 4 | 2 | Choiceº | 2.8 | |
Jett James | Prosper FFA | 81042 | Other Cross | 5 | 1/Champion/Reserve Grand Champion | Choice– | 2.2 | |
Mason Grady | Johnson Co. 4-H | 84063 | Other Cross | 5 | 2/Reserve Champion | Choice– | 2.9 | |
Cassie Bennett | Midland Co. 4-H | 85680 | Other Cross | 6 | 1 | Select– | 0.8 | |
Cooper Marsh | Deaf Smith Co. 4-H | 81500 | Other Cross | 6 | 2 | Choice– | 2.2 |
Hereford
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Ryann Stewart | Scurry Co. 4-H | 89764 | Polled Hereford | 1 | 1 | Select+ | 1.9 | |
Jacie Thompson | Krum FFA | 81656 | Polled Hereford | 1 | 2 | Choice– | 2.2 | |
Amber Dee | Milam Co. 4-H | 85764 | Polled Hereford | 2 | 1/Champion | Select+ | 1.9 | |
Slade Beerwinkle | Springlake-Earth FFA | 84495 | Polled Hereford | 2 | 2 | Select– | 2.8 | |
Jerzee Harlan | Wellman-Union FFA | 89295 | Polled Hereford | 3 | 1/Reserve Champion | Choice– | 2.7 | |
Augustus Sexton | Gonzales Co. 4-H | 82449 | Polled Hereford | 3 | 2 | Select+ | 2.2 |
Limousin
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Casin Huckabee | Ellis Co. 4-H | 81823 | Red Angus | 1 | 1 | Choice– | 2.6 | |
Karlee Fuller | Ellis Co. 4-H | 81825 | Red Angus | 1 | 2 | Choice– | 1.0 | |
Harper Hale | Roberts Co. 4-H | 86756 | Red Angus | 2 | 1/Reserve Champion | Select+ | 2.2 | |
Teaghan Eckelberg | Austin Co. 4-H | 79946 | Red Angus | 2 | 2 | Choiceº | 3.2 | |
Stratton Schertz | Ropes FFA | 81531 | Red Angus | 3 | 1/Champion | Choice– | 1.6 | |
Charlie Tusa | Falls Co. 4-H | 81993 | Red Angus | 3 | 2 | Choice– | 1.7 |
Maine-Anjou
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Kirby Faour | Washington Co. 4-H | 87882 | Red/Black Cross I | 1 | 1 | Choice– | 2.9 | |
Kaitlyn Blackard | Roby FFA | 82115 | Red/Black Cross I | 1 | 2 | Choiceº | 2.3 | |
Kyson Kirkland | Prosper FFA | 81037 | Red/Black Cross I | 2 | 1 | Choice– | 2.0 | |
Peyton Decordova | Limeston Co. 4-H | 84823 | Red/Black Cross I | 2 | 2 | Choice– | 2.4 | |
Seth Wootan | Llano Co. 4-H | 84950 | Red/Black Cross I | 3 | 1/Champion | Choice– | 2.3 | |
Lane Hagan | Lavaca Co. 4-H | 84640 | Red/Black Cross I | 3 | 2/Reserve Champion | Prime– | 2.8 | |
Ainslea Hayes | Glen Rose FFA | 87168 | Red/Black Cross I | 4 | 1 | Choice– | 1.9 | |
Cooper Noland | Potter Co. 4-H | 86648 | Red/Black Cross I | 4 | 2 | Choiceº | 3.5 |
Other Cross
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Landry Allan | Prairie Valley FFA | 82056 | Red/Black Cross II | 1 | 1 | Choiceº | 2.9 | |
Doc Chisum | Hale Co. 4-h | 82938 | Red/Black Cross II | 1 | 2 | Choice– | 2.2 | |
Aniston Floyd | Denver City FFA | 89363 | Red/Black Cross II | 2 | 1/Champion | Choice– | 2.7 | |
Aniston Patschke | Idalou FFA | 85086 | Red/Black Cross II | 2 | 2/Reserve Champion | Choice– | 2.2 | |
Colt Parkinson | Hockley Co. 4-H | 83662 | Red/Black Cross II | 3 | 1 | Choice– | 1.9 | |
Kendahl Nix | Midland Co. 4-H | 85672 | Red/Black Cross II | 3 | 2 | Choiceº | 3.3 |
Polled Hereford
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Barin Jasik | Atascosa Co. 4-H | 79904 | Santa Gertrudis | 1 | 1 | Choiceº | 3.1 | |
Hunter McKenzie | Joshua FFA | 84022 | Santa Gertrudis | 1 | 2 | Choice– | 4.5 | |
London Bird | Lubbock Co. 4-H | 84981 | Santa Gertrudis | 2 | 1/Champion | Select+ | 1.5 | |
Addison Rouse | Karnes Co. 4-H | 84179 | Santa Gertrudis | 2 | 2/Reserve Champion | Select+ | 3.0 | |
Parker Wilson | Waller FFA | 87802 | Santa Gertrudis | 3 | 1 | Select+ | 2.3 | |
Connor Lucherk | Waller Co. 4-H | 87803 | Santa Gertrudis | 3 | 2 | Select– | 2.0 |
Red Angus
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Kelsey Sims | Brownsboro FFA | 83364 | Shorthorn | 1 | 1 | Choiceº | 2.1 | |
William Walker | Tomball FFA | 83167 | Shorthorn | 1 | 2 | Choice– | 2.1 | |
Taije Schroeder | Thrall FFA | 88096 | Shorthorn | 2 | 1/Champion | Choice– | 2.2 | |
Kenzie Neve | Albany FFA | 87109 | Shorthorn | 2 | 2 | Choice– | 2.9 | |
Colton Carwile | Montgomery FFA | 85984 | Shorthorn | 3 | 1/Reserve Champion | Select+ | 2.4 | |
Callie Harris | La Poynor FFA | 83319 | Shorthorn | 3 | 2 | Choiceº | 1.6 |
Red/Black Cross I
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Kirby Faour | Washington Co. 4-H | 87882 | Red/Black Cross I | 1 | 1 | Choice– | 2.9 | |
Kaitlyn Blackard | Roby FFA | 82115 | Red/Black Cross I | 1 | 2 | Choiceº | 2.3 | |
Kyson Kirkland | Prosper FFA | 81037 | Red/Black Cross I | 2 | 1 | Choice– | 2.0 | |
Peyton Decordova | Limeston Co. 4-H | 84823 | Red/Black Cross I | 2 | 2 | Choice– | 2.4 | |
Seth Wootan | Llano Co. 4-H | 84950 | Red/Black Cross I | 3 | 1/Champion | Choice– | 2.3 | |
Lane Hagan | Lavaca Co. 4-H | 84640 | Red/Black Cross I | 3 | 2/Reserve Champion | Prime– | 2.8 | |
Ainslea Hayes | Glen Rose FFA | 87168 | Red/Black Cross I | 4 | 1 | Choice– | 1.9 | |
Cooper Noland | Potter Co. 4-H | 86648 | Red/Black Cross I | 4 | 2 | Choiceº | 3.5 |
Red/Black Cross II
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Landry Allan | Prairie Valley FFA | 82056 | Red/Black Cross II | 1 | 1 | Choiceº | 2.9 | |
Doc Chisum | Hale Co. 4-h | 82938 | Red/Black Cross II | 1 | 2 | Choice– | 2.2 | |
Aniston Floyd | Denver City FFA | 89363 | Red/Black Cross II | 2 | 1/Champion | Choice– | 2.7 | |
Aniston Patschke | Idalou FFA | 85086 | Red/Black Cross II | 2 | 2/Reserve Champion | Choice– | 2.2 | |
Colt Parkinson | Hockley Co. 4-H | 83662 | Red/Black Cross II | 3 | 1 | Choice– | 1.9 | |
Kendahl Nix | Midland Co. 4-H | 85672 | Red/Black Cross II | 3 | 2 | Choiceº | 3.3 |
Santa Gertrudis
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Barin Jasik | Atascosa Co. 4-H | 79904 | Santa Gertrudis | 1 | 1 | Choiceº | 3.1 | |
Hunter McKenzie | Joshua FFA | 84022 | Santa Gertrudis | 1 | 2 | Choice– | 4.5 | |
London Bird | Lubbock Co. 4-H | 84981 | Santa Gertrudis | 2 | 1/Champion | Select+ | 1.5 | |
Addison Rouse | Karnes Co. 4-H | 84179 | Santa Gertrudis | 2 | 2/Reserve Champion | Select+ | 3.0 | |
Parker Wilson | Waller FFA | 87802 | Santa Gertrudis | 3 | 1 | Select+ | 2.3 | |
Connor Lucherk | Waller Co. 4-H | 87803 | Santa Gertrudis | 3 | 2 | Select– | 2.0 |
Shorthorn
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Kelsey Sims | Brownsboro FFA | 83364 | Shorthorn | 1 | 1 | Choiceº | 2.1 | |
William Walker | Tomball FFA | 83167 | Shorthorn | 1 | 2 | Choice– | 2.1 | |
Taije Schroeder | Thrall FFA | 88096 | Shorthorn | 2 | 1/Champion | Choice– | 2.2 | |
Kenzie Neve | Albany FFA | 87109 | Shorthorn | 2 | 2 | Choice– | 2.9 | |
Colton Carwile | Montgomery FFA | 85984 | Shorthorn | 3 | 1/Reserve Champion | Select+ | 2.4 | |
Callie Harris | La Poynor FFA | 83319 | Shorthorn | 3 | 2 | Choiceº | 1.6 |
Simbrah
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Maycn Huffaker | Tahoka FFA | 85217 | Simbrah | 1 | 1 | Utility+ | 2.4 | |
Kyla Beck | Marion FFA | 82749 | Simbrah | 1 | 2 | Choice– | 2.1 | |
Maddox Hartmann | Wilson Co. 4-H | 88293 | Simbrah | 2 | 1/Champion | Select+ | 1.1 | |
Kambrie Gorr | Cisco FFA | 88734 | Simbrah | 2 | 2/Reserve Champion | Select+ | 1.9 | |
Owen Edwards | Llano Co. 4-H | 84956 | Simbrah | 3 | 1 | Select+ | 2.4 | |
Duke Groschke | McLennan Co. 4-H | 85496 | Simbrah | 3 | 2 | Select+ | 2.0 |
Simmental
Name | Club/Chapter | Validation # | Breed | Live Class | Live Place | Quality Grade | Yield Grade | Ribeye Photo |
---|---|---|---|---|---|---|---|---|
Payton Wootan | Llano Co. 4-H | 84953 | Simmental | 1 | 1 | Select+ | 1.7 | |
Avery Hagan | Lavaca Co. 4-H | 84642 | Simmental | 1 | 2 | Choiceº | 2.4 | |
Bricelyn Patschke | Idalou FFA | 85089 | Simmental | 2 | 1/Champion | Choiceº | 2.2 | |
Aven Horn | Abilene FFA | 87376 | Simmental | 2 | 2/Reserve Champion | Select+ | 2.3 | |
Kellum Galloway | Nueces Co. 4-H | 86253 | Simmental | 3 | 1 | Choiceº | 1.7 | |
Reagan Kirby | Lazbuddie FFA | 86589 | Simmental | 3 | 2 | Choice– | 3.2 |