| 2004 San Antonio Stock Show and Rodeo Quality Pork Carcass Contestd> | |||||||||||||||||||||||||||||
| Exhibitor | Hog No. | Breed | Live Class | Live Place | Live Wt. (lb.) | Carc. Wt. (lb.) | DR % | Carc. Length | First Rib BF (in.) | Last Rib BF (in.) | Last Lumb BF (in.) | Avg BFT | 10th Rib BFT (In.) | Loin Eye Area (Sq In) | Musc. Score | USDA Grade | Percent Muscle | Musc. Color Score | Marb. Score | Musc. Firm. Score | Meets Min. Carc. Qual. | Meets Max. Carc. Wt. | Meets Min. Musc. Score | Meets Min. % Musc. | Meets Min. Carc. Len. | Meets Max. LR Fat | Meets Min. Adj. LEA | MEET ALL CARCASS SPEC. | Carcass Place |
| Madison Marie Myers | 11925 | 1 | 4 | Ch | 270 | 214 | 79.3 | 32.8 | 1.40 | 0.50 | 0.70 | 0.87 | 0.50 | 9.65 | 3 | -1.0 | 58.948 | 3 | 2 | 2 | Y | N | Y | Y | Y | Y | Y | N | |
| Tanner Cole Winter | 22198 | 1 | 3 | RCh | 265 | 214 | 80.8 | 33.5 | 1.30 | 0.80 | 0.80 | 0.97 | 0.55 | 11.35 | 3 | 0.2 | 60.823 | 3 | 1 | 2 | Y | N | Y | Y | Y | Y | Y | N | |
| Jessica Brooke Manske | 15623 | 2 | 45 | Lt Ch | 244 | 184 | 75.4 | 31.9 | 1.50 | 0.70 | 0.40 | 0.87 | 0.40 | 7.50 | 3 | -0.2 | 58.656 | 2 | 2 | 1 | N | Y | Y | Y | Y | Y | Y | N | |
| Delci Willis | 17874 | 2 | 42 | Lt RCh | 230 | 181 | 78.7 | 31.6 | 1.50 | 0.60 | 0.50 | 0.87 | 0.60 | 8.10 | 3 | -0.6 | 57.434 | 3 | 3 | 2 | Y | Y | Y | Y | Y | Y | Y | Y | |
| Abby Johnson | 17178 | 2 | 51 | Ch | 257 | 203 | 79.0 | 32.6 | 1.50 | 0.60 | 0.60 | 0.90 | 0.55 | 9.25 | 3 | -0.6 | 58.491 | 3 | 2 | 1 | Y | Y | Y | Y | Y | Y | Y | Y | |
| Adam Scott McKamie | 22945 | 2 | 53 | RCh | 260 | 201 | 77.3 | 32.1 | 1.40 | 0.80 | 0.50 | 0.90 | 0.60 | 8.50 | 3 | 0.2 | 56.944 | 3 | 1 | 2 | Y | Y | Y | Y | Y | Y | Y | Y | |
| Landon Wayne Rode | 20655 | 2 | 61 | H Ch | 270 | 215 | 79.6 | 33.6 | 1.20 | 0.70 | 0.30 | 0.73 | 0.50 | 8.65 | 3 | -0.2 | 57.492 | 3 | 2 | 2 | Y | N | Y | Y | Y | Y | Y | N | |
| Lindsey Ann Sykes | 10997 | 2 | 61 | H RCh | 270 | 205 | 75.9 | 32.0 | 1.30 | 0.80 | 0.40 | 0.83 | 0.50 | 8.50 | 3 | 0.2 | 57.809 | 3 | 1 | 2 | Y | Y | Y | Y | Y | Y | Y | Y | |
| Justin Robert Ofsow | 7143 | 3 | 15 | Lt Ch | 240 | 192 | 80.0 | 31.8 | 1.35 | 0.70 | 0.70 | 0.92 | 0.45 | 9.00 | 3 | -0.2 | 59.927 | 2 | 1 | 2 | N | Y | Y | Y | Y | Y | Y | N | |
| Cassie Gail Moore | 15616 | 3 | 12 | Lt RCh | 230 | 169 | 73.5 | 31.7 | 0.70 | 0.40 | 0.60 | 0.57 | 0.30 | 7.85 | 3 | -1.4 | 61.653 | 4 | 2 | 2 | Y | Y | Y | Y | Y | Y | Y | Y | 1 |
| Jett Stewart Mason | 14630 | 3 | 19 | MW Ch | 249 | 192 | 77.1 | 32.2 | 1.30 | 0.70 | 0.60 | 0.87 | 0.50 | 9.50 | 3 | -0.2 | 60.139 | 3 | 2 | 3 | Y | Y | Y | Y | Y | Y | Y | Y | 3 |
| Jenna Taylor Seibold | 9025 | 3 | 22 | MW RCh | 258 | 208 | 80.6 | 33.3 | 1.40 | 1.00 | 1.00 | 1.13 | 0.60 | 8.35 | 3 | 1.0 | 56.376 | 3 | 2 | 2 | Y | Y | Y | Y | Y | Y | Y | Y | |
| Kira Lynn Knaupp | 20584 | 3 | 25 | Ch | 260 | 199 | 76.5 | 32.5 | 1.30 | 0.60 | 0.70 | 0.87 | 0.55 | 8.60 | 3 | -0.6 | 57.750 | 3 | 1 | 2 | Y | Y | Y | Y | Y | Y | Y | Y | |
| Tyler Reese Winter | 22203 | 3 | 27 | RCh | 266 | 220 | 82.7 | 32.9 | 1.45 | 1.00 | 0.60 | 1.02 | 0.65 | 9.30 | 3 | 1.0 | 56.637 | 2 | 1 | 1 | N | N | Y | Y | Y | Y | Y | N | |
| Gary Scott Green | 16456 | 4 | 8 | Ch | 270 | 215 | 79.6 | 32.8 | 1.10 | 0.60 | 0.80 | 0.83 | 0.45 | 9.50 | 3 | -0.6 | 59.189 | 4 | 2 | 2 | Y | N | Y | Y | Y | Y | Y | N | |
| Payton Laine Hurst | 22059 | 4 | 7 | RCh | 230 | 173 | 75.2 | 30.2 | 1.50 | 0.80 | 0.60 | 0.97 | 0.65 | 7.40 | 3 | 0.2 | 56.091 | 4 | 2 | 3 | Y | Y | Y | Y | Y | Y | Y | Y | |
| Chase Hunter Smith | 14660 | 5 | 37 | Ch | 258 | 202 | 78.3 | 32.2 | 1.10 | 0.80 | 0.60 | 0.83 | 0.35 | 10.10 | 3 | 0.2 | 61.983 | 2 | 1 | 1 | N | Y | Y | Y | Y | Y | Y | N | |
| Haylee Myree Dill | 14771 | 5 | 38 | RCh | 270 | 216 | 80.0 | 32.8 | 1.20 | 0.80 | 0.70 | 0.90 | 0.60 | 8.65 | 3 | 0.2 | 56.428 | 3 | 3 | 2 | Y | N | Y | Y | Y | Y | Y | N | |
| Cody Garrett Robinson | 12784 | 6 | 110 | Ch | 253 | 199 | 78.7 | 33.1 | 1.60 | 0.90 | 0.70 | 1.07 | 0.80 | 8.50 | 3 | 0.6 | 54.849 | 3 | 3 | 2 | Y | Y | Y | Y | Y | Y | Y | Y | |
| Kieth William Wilcox | 13274 | 6 | 108 | Lt RCh | 241 | 200 | 83.0 | 32.0 | 1.20 | 0.80 | 0.60 | 0.87 | 0.45 | 9.00 | 3 | 0.2 | 59.390 | 3 | 1 | 2 | Y | Y | Y | Y | Y | Y | Y | Y | 4 |
| Christopher Jerrod Swan | 21343 | 6 | 114 | MW Ch | 259 | 207 | 79.9 | 33.0 | 1.40 | 0.70 | 0.80 | 0.97 | 0.55 | 9.95 | 3 | -0.2 | 59.275 | 3 | 1 | 2 | Y | Y | Y | Y | Y | Y | Y | Y | 5 |
| Shawn Calvin Johnson | 10247 | 6 | 113 | MW RCh | 256 | 208 | 81.3 | 33.0 | 1.40 | 0.90 | 0.70 | 1.00 | 0.60 | 8.60 | 3 | 0.6 | 56.737 | 3 | 2 | 2 | Y | Y | Y | Y | Y | Y | Y | Y | |
| Sarah Cumbie | 11166 | 6 | 120 | RCh | 268 | 214 | 79.9 | 33.2 | 1.25 | 0.80 | 0.70 | 0.92 | 0.60 | 10.40 | 3 | 0.2 | 58.978 | 3 | 2 | 2 | Y | N | Y | Y | Y | Y | Y | N | |
| Michael Andrew Sides | 14605 | 6 | 123 | H RCh | 270 | 214 | 79.3 | 33.7 | 1.10 | 0.60 | 0.40 | 0.70 | 0.35 | 10.00 | 3 | -0.6 | 60.974 | 3 | 2 | 2 | Y | N | Y | Y | Y | Y | Y | N | |
| Ben Clancy Fulton | 22153 | 7 | 99 | Ch | 270 | 218 | 80.7 | 32.2 | 1.40 | 0.90 | 0.70 | 1.00 | 0.55 | 8.70 | 3 | 0.6 | 56.908 | 3 | 2 | 2 | Y | N | Y | Y | Y | Y | Y | N | |
| Shaina Dawn Oaks | 15010 | 7 | 99 | RCh | 270 | 205 | 75.9 | 32.8 | 1.20 | 0.60 | 0.70 | 0.83 | 0.70 | 9.35 | 3 | -0.6 | 56.918 | 3 | 2 | 2 | Y | Y | Y | Y | Y | Y | Y | Y | |
| Ashley Kinslow | 4082 | 8 | 103 | Ch | 270 | 210 | 77.8 | 32.5 | 1.50 | 0.70 | 0.90 | 1.03 | 0.60 | 10.00 | 3 | -0.2 | 58.643 | 3 | 1 | 2 | Y | Y | Y | Y | Y | Y | Y | Y | |
| Kylie Kaitlyn Owen | 2458 | 8 | 102 | RCh | 255 | 203 | 79.6 | 32.0 | 1.20 | 0.90 | 0.50 | 0.87 | 0.45 | 10.55 | 3 | 0.6 | 61.494 | 3 | 2 | 1 | Y | Y | Y | Y | Y | Y | Y | Y | 2 |
| Aimee Danielle Harmel | 11280 | 9 | 72 | GC | 245 | 189 | 77.1 | 32.5 | 1.50 | 0.80 | 0.80 | 1.03 | 0.60 | 7.80 | 3 | 0.2 | 56.494 | 3 | 2 | 2 | Y | Y | Y | Y | Y | Y | Y | Y | |
| Katie Ann Rogers | 12807 | 9 | 70 | Lt RCh | 241 | 193 | 80.1 | 33.0 | 1.50 | 0.90 | 0.70 | 1.03 | 0.55 | 9.30 | 3 | 0.6 | 59.190 | 3 | 2 | 2 | Y | Y | Y | Y | Y | Y | Y | Y | |
| Megan Nicole Blackwell | 18997 | 9 | 77 | MW Ch | 252 | 202 | 80.2 | 31.4 | 1.05 | 0.70 | 0.60 | 0.78 | 0.40 | 10.75 | 3 | -0.2 | 62.408 | 2 | 1 | 1 | N | Y | Y | Y | Y | Y | Y | N | |
| Caleb R. Chastain | 17256 | 9 | 83 | MW RCh | 264 | 213 | 80.7 | 32.5 | 1.30 | 0.60 | 0.90 | 0.93 | 0.55 | 10.60 | 3 | -0.6 | 59.832 | 2 | 1 | 1 | N | N | Y | Y | Y | Y | Y | N | |
| Rheagan Buchanan | 19000 | 9 | 88 | RGC | 268 | 212 | 79.1 | 32.0 | 1.45 | 0.90 | 1.00 | 1.12 | 0.50 | 10.85 | 3 | 0.6 | 60.766 | 3 | 1 | 2 | Y | N | Y | Y | Y | Y | Y | N | |
| Ashley Rae Davis | 1229 | 9 | 90 | H RCh | 270 | 221 | 81.9 | 33.1 | 1.30 | 0.60 | 0.90 | 0.93 | 0.50 | 9.75 | 3 | -0.6 | 58.689 | 3 | 1 | 2 | Y | N | Y | Y | Y | Y | Y | N | |
| Breed: 1= Chester White; 2 = Duroc; 3 = Hampshire; 4 = Poland China; 5 = Spot; 6 = Yorkshire; 7 = Berkshire; 8 = Landrace; 9 = Cross | |||||||||||||||||||||||||||||
| Minimum Carcass Standards: | |||||||||||||||||||||||||||||
| 1. Minimum and Maximum for hot carcass weight, 152 to 210 pounds, respectively. | |||||||||||||||||||||||||||||
| 2. Carcass muscle score is to be equal to or better than intermediate muscling (#2). | |||||||||||||||||||||||||||||
| 3. Requirements for carcass length, backfat thickness at the last rib and loin muscle area were based on values adjusted to a 170 lb. hot carcass weight. | |||||||||||||||||||||||||||||
| Adjustments of carcasses for minimum carcass length (29.5 in.), backfat thickness at the last rib (1.1 in.), and loin muscle area at the 10th rib (4.5 sq. in.) were made using a formula developed by the National Swine Federation and NPPC guidelines. | |||||||||||||||||||||||||||||
| 4. Carcass quality was evaluated for loin muscle color, marbling, firmness and fat firmness. Carcasses failing to meet two or more of the minimum quality standards were disqualified. | |||||||||||||||||||||||||||||
| 5. Carcasses with less than 51.0% muscle based on a 170 lb. carcass were disqualified | |||||||||||||||||||||||||||||
| Equation for lbs. of fat-free lean
(FFL) 8.588 - 21.896 x 10th rib fat depth, inches + 3.005 x 10th rib loin muscle area, inches2 + 0.465 x warm carcass weight, lbs. To convert to % fat-free lean, divide by warm carcass weight and multiply by 100. |
|||||||||||||||||||||||||||||