2000 San Antonio Livestock Exposition, Inc.
Quality Pork Contest Results
    Backfat Thickness (In.)
Exhibitor Hog No. Breed Live Class Live Place Live Wt. (lb.) Carc. Wt. (lb.) DR % Carc. Length First Rib Last Rib Last Lumb Avg BFT 10th Rib BFT (In.) Loin Eye Area
(Sq In)
Musc. Score USDA Grade Percent Muscle Meets Minimum Carcass Standards Comments Carcass Placing
Sarah Meckel Color 652 1 1 RCh 241 199.0 82.6 33.4 1.20 0.60 0.85 0.88 0.65 7.65 3.0 -0.6 57.432 Y  
Rafe Quest 2933 1 2 Ch 258 205.0 79.5 32.9 1.30 0.75 0.85 0.97 0.75 8.70 3.0 0.0 58.519 Y  
Tiffany Moore 2948 2 5 1 225 171.0 76.0
31.2
1.15
0.5
0.55 0.73 0.35 8.05 3.0 -1.0 62.182 Y 3
Christopher Gossett 4431 2 6 1 234 184.0 78.6 31.2 1.15 0.85 0.80 0.93 0.75 6.45 3.0 0.4 54.022 Y  
Tyson Kerby 3639 2 7 Ch 241 187.0 77.6 31.0 1.10 0.35 0.50 0.65 0.45 8.40 3.0 -1.6 61.519 Y 5
Natalie Bruton 3418 2 8 RCh 248 194.0 78.2 31.6 1.30 0.70 0.90 0.97 0.60 8.45 3.0 -0.2 59.842 Y  
Lacey Doughty Baize 4615 2 9 1 252 197.0 78.2 32.0 1.35 0.75 0.55 0.88 0.55 7.60 3.0 0.0 58.457 Y  
Heath Barnett 1865 2 10 1 255 198.0 77.6 32.8 1.20 0.50 0.65 0.78 0.50 7.15 3.0 -1.0 57.994 Y  
Anson Petru 4943 2 11 1 258 199.0 77.1 33.9 1.40 0.70 0.60 0.90 0.55 7.20 3.0 -0.2 57.537 Y  
Wes Howell 492 2 12 1 260 214.0 82.3 32.6 0.80 0.50 0.55 0.62 0.35 10.25 3.0 -1.0 66.103 N CW  
Robby Cook 4102 3 15 1 226 174.0 77.0 31.5 1.30 0.70 0.85 0.95 0.70 7.45 3.0 -0.2 56.976 Y  
Jaclyn Summy 3277 3 16 1 231 182.0 78.8 32.3 1.50 0.60 0.80 0.97 0.50 8.20 3.0 -0.6 60.639 Y  
Whitney Taylor 1297 3 17 1 237 182.0 76.8 31.7 1.30 0.65 0.65 0.87 0.60 8.35 3.0 -0.4 59.876 Y  
Travis Spraberry 2382 3 18 1 257 190.0 73.9 31.8 1.20 0.60 0.65 0.82 0.50 10.00 3.0 -0.6 64.424 Y 1
Kimbre Johnson 1538 2 19 1 260 196.0 75.4 32.5 1.35 0.80 0.85 1.00 0.50 7.50 3.0 0.2 58.805 Y  
Cassidi Lisemby 3431 3 20 1 256 206.0 80.5 31.8 1.20 0.90 0.95 1.02 0.55 8.95 3.0 0.6 61.232 Y  
Morgan Newsom 4819 3 21 Ch 258 211.0 81.8 32.5 1.15 0.70 0.90 0.92 0.60 7.60 3.0 -0.2 57.615 N CW  
Kendra Fletcher 2015 3 21 RCh 259 198.0 76.4 33.1 1.15 0.60 0.50 0.75 0.35 7.85 3.0 -0.6 61.171 Y  
Landon Ehlers 2913 4 24 1 230 187.0 81.3 32.1 1.35 0.85 1.00 1.07 0.70 8.35 3.0 0.4 58.678 N LQ  
Sawyer Perry 2624 4 25 Ch 240 183.0 76.3 32.2 1.40 0.85 0.75 1.00 0.70 7.25 3.0 0.4 56.346 Y  
Scott Fulton 3570 4 25 RCh 253 201.0 79.4 32.2 1.50 0.95 0.95 1.13 0.75 7.65 3.0 0.8 56.297 Y  
Matt Vance 2942 5 28 1 236 182.0 77.1 32.2 1.20 0.80 0.55 0.85 0.65 6.95 3.0 0.2 56.255 Y  
Brittany Sorrell 218 5 29 Ch 255 202.0 79.2 32.7 1.35 0.65 0.70 0.90 0.65 8.50 3.0 -0.4 59.236 Y  
Katie Widener 787 5 29 RCh 256 199.0 77.7 33.1 1.35 0.85 0.95 1.05 0.65 7.55 3.0 0.4 57.213 Y  
Becca Parker 1136 6 32 1 229 176.0 76.9 31.6 1.20 0.60 0.75 0.85 0.65 6.90 3.0 -0.6 56.272 Y  
Mallory Newsom 4818 6 33 1 239 185.0 77.4 33.0 1.20 0.65 0.80 0.88 0.50 8.35 3.0 -0.4 60.905 Y  
Carrie Adams 5217 6 34 RCh 250 195.0 78.0 32.6 1.45 0.70 0.75 0.97 0.55 8.20 3.0 -0.2 59.818 Y  
Bonner Cooper 2907 6 35 1 256 203.0 79.3 33.6 1.20 0.70 0.75 0.88 0.50 9.15 3.0 -0.2 62.281 Y 2
Taryn P. McNeil 3254 6 36 Ch 261 208.0 79.7 32.6 1.35 0.60 0.95 0.97 0.45 7.40 3.0 -0.6 58.878 Y  
Justin Tipps 2182 7 39 RCh 233 181.0 77.7 30.8 1.60 0.80 1.00 1.13 0.80 6.20 3.0 0.2 52.990 Y  
Richard A. Roe 4824 7 40 Ch 256 192.0 75.0 32.7 1.30 0.70 0.90 0.97 0.70 6.20 3.0 -0.2 53.849 Y  
Bridget Hochstein 685 8 43 1 245 187.0 76.3 32.0 1.20 0.45 0.65 0.77 0.50 7.85 3.0 -1.2 59.765 Y  
Zackary John Burson 482 8 44 RCh 256 201.0 78.5 34.6 1.20 0.65 0.65 0.83 0.60 8.30 3.0 -0.4 59.364 Y  
Justin Freeman 5154 8 44 Ch 259 207.0 79.9 34.2 1.30 0.65 0.85 0.93 0.55 8.70 3.0 -0.4 60.662 Y  
Ashlei Mason 515 9 47 1 221 171.0 77.4 30.7 1.30 0.75 0.85 0.97 0.50 7.80 3.0 0.0 59.994 Y  
Tracy Deberry 2606 9 48 1 234 175.0 74.8 32.1 1.20 0.55 0.65 0.80 0.40 7.75 3.0 -0.8 60.892 Y  
Dakota Newman 3040 9 49 RGC 240 193.0 80.4 32.5 1.35 0.60 0.80 0.92 0.50 8.65 3.0 -0.6 61.395 Y 6
Raydn Bowling 1434 9 50 1 245 187.0 76.3 32.1 1.15 0.60 0.90 0.88 0.65 6.75 3.0 -0.6 55.710 Y  
Todd Roach 3856 9 51 1 249 199.0 79.9 32.3 1.25 0.65 0.75 0.88 0.60 7.35 3.0 -0.4 57.320 Y  
Ashley Winter 2894 9 52 1 253 201.0 79.4 32.5 1.15 0.55 0.85 0.85 0.35 9.20 3.0 -0.8 64.072 N LQ  
Blair Kent 3855 9 53 1 257 205.0 79.8 32.7 1.25 0.70 0.95 0.97 0.60 8.10 3.0 -0.2 58.840 Y  
Kelton Mason 516 9 54 GCh 259 202.0 78.0 33.1 0.85 0.55 0.80 0.73 0.40 8.40 3.0 -0.8 61.748 Y 4
    N* = Cryptorchid
 
    Breed:
    1= Chester White; 2 = Duroc; 3 = Hampshire; 4 = Poland China; 5 = Spot; 6 = Yorkshire; 7 = Berkshire; 8 = Landrace; 9 = Cross
    Minimum Carcass Standards:
    1. Minimum and Maximum for hot carcass weight, 152 to 210 pounds, respectively (CW).
    2. Carcass muscle score is to be equal to or better than intermediate muscling (#2) (MS).
    3. Requirements for carcass length, backfat thickness at the last rib and loin muscle area were based on values adjusted to a 170 lb. hot carcass weight.
    Adjustments of carcasses for minimum carcass length (29.5 in.) (CL), backfat thickness at the last rib (1.1 in.) (BF), and loin muscle area at the 10th rib (4.5 sq. in.) (LEA) were made using a formula developed by the National Swine Federation and NPPC guidelines.
    4. Carcass quality was evaluated for loin muscle color, marbling, firmness and fat firmness. Carcasses failing to meet two or more of the minimum quality standards were disqualified (LQ).