Judge: Dr. Jim Wise, AMS, USDA Superintendent: Dr. Jeff Savell, TAMU Assistant Superintendent (Steer Carcass Contest): Dr. Davey Griffin, TCE
Exhibitor Entry No.

Breed

Live Class Live Place Live Wt. Carcass Weight Dressing Percent Adjusted Fat Thickness Ribeye Area KPH % Yield Grade Carcass Maturity Marbling Score Quality Grade Meets Stds. Comments* Carcass Placing
Jones, Pake 3115 American & XB 1 RCh 1108 688.5 62.1 0.28 15.6 2.5 1.32 A50 Sl 80 Se+ Y
Behrens, Joshua Earl 6191 American & XB 1 2nd 1115 718.0 64.4 0.12 16.1 2.0 0.78 A 40 Sl 00 SeÐ N FT
Watz, Clayton T. 1689 American & XB 2 Ch 1206 790.5 65.5 0.28 18.5 2.5 0.78 A 70 Sl 70 Se+ Y
Pier, Andrew 9127 American & XB 2 2nd 1220 795.0 65.2 0.20 15.4 1.5 1.39 A 40 Sl 20 St+ N -30% Dark Cutter, QG, FT
Parten, William 4966 American & XB 3 1st 1332 874.5 65.7 0.40 15.2 1.0 2.16 A50 Sl 80 Se+ Y
Farquhar, Kaylee 1174 American & XB 3 2nd 1294 867.5 67.0 0.32 16.6 1.0 1.48 A 60 Sm 10 ChÐ Y
Morton, Nashlee 5629 Angus 1 RCh 1173 750.0 63.9 0.28 14.2 2.0 1.91 A 60 Sm 60 ChÐ Y
Schatte, Erich Stanton 5555 Angus 1 2nd 1099 724.0 65.9 0.25 17.4 1.5 0.61 A 50 Sl 40 SeÐ Y
Herzog, Haley 6251 Angus 2 Ch 1221 793.0 64.9 0.32 13.5 2.5 2.49 A 50 Md 80 Ch+ Y 6
Dunnam, Carter 4837 Angus 2 2nd 1221 767.5 62.9 0.56 14.2 1.5 2.57 A 50 Sm 00 ChÐ Y
Diehl, Elli 4657 AOB 1 1st 1094 659.0 60.2 0.12 14.5 1.5 0.96 A40 Tr 80 St+ N FT, MB, QG, Severe Round Trim
Sullins, Megan 4653 AOB 1 2nd 1070 663.5 62.0 0.40 13.0 2.0 2.26 A 60 Sl 10 SlÐ Y
Connor, Megan 9019 AOB 2 1st 1150 751.5 65.3 0.25 17.4 1.5 0.71 A 60 Sm 00 ChÐ Y
Rumfield, Leslie 412 AOB 2 2nd 1138 742.0 65.2 0.56 15.2 2.5 2.36 A 40 Sm 80 ChÐ Y
Theeck, Blane C. 9156 AOB 3 2nd 1182 770.0 65.1 0.16 17.4 1.5 0.56 A 60 Sl 50 Se+ N FT
Newman, Dakota 6057 AOB 4 GCh 1283 906.5 70.7 0.72 17.3 2.5 2.71 A70 Sm 80 ChÐ N CW
Carter, Kaycie 6645 AOB 4 RGC 1272 869.0 68.3 0.52 17.6 2.0 1.87 A50 Sl 80 Se+ Y
Aaron, Colton 574 AOB 5 1st 1319 872.5 66.1 0.28 19.1 2.5 0.90 A 60 Mt 50 Ch¼ Y 4
Warner, Kelly F. 390 AOB 5 2nd 1329 867.0 65.2 0.28 17.3 3.0 1.56 A 40 Sl 70 Se+ Y
Lyssy, Christopher A. 8587 Brahman & Hybrid 1 1st 1170 716.0 61.2 0.40 12.6 1.0 2.39 A 60 Sl 20 SeÐ Y
Smith, Riley 751 Brahman & Hybrid 1 2nd 1154 757.5 65.6 0.20 14.3 1.5 1.60 A60 Sl 00 SeÐ N FT
Crisp, Derek 1386 Brahman & Hybrid 1 Ch 1266 806.0 63.7 0.48 14.2 2.0 2.62 A 50 Sl 60 Se+ Y
Poole, Kalli 760 Brahman & Hybrid 1 RCh 1261 844.0 66.9 0.56 14.3 2.0 2.93 A 60 Sl 30 SeÐ Y
Vann, Kelsey 5463 Brahman & Hybrid 3 1st 1305 869.0 66.6 0.28 15.0 2.0 2.10 A 60 Sl 80 Se+ Y
Ikels, Derrick 3603 Brahman & Hybrid 3 2nd 1337 854.0 63.9 0.28 17.3 1.0 1.11 A 60 Sl 40 SeÐ Y
Lucherk, Kody A. 8513 Brangus 1 RCh 1223 785.0 64.2 0.25 15.2 2.0 1.64 A 60 Sl 20 SeÐ Y
Reynolds, Harley 6003 Brangus 1 2nd 1220 794.5 65.1 0.36 15.0 4.0 2.42 A 60 Mt 00 Ch¼ Y 7
Synatschk, Amber 5430 Brangus 2 Ch 1253 842.0 67.2 0.60 14.4 2.5 3.09 A 40 SlAb 00 Y
Smith, Amanda 902 Brangus 2 2nd 1304 801.0 61.4 0.32 14.9 1.0 1.78 A 50 Mt 80 Ch¼ Y -25% Dark Cutter
Baumann, Brenna 4979 Charolais & XB 1 1st 1173 767.0 65.4 0.36 15.0 3.0 2.11 A 60 Md 20 Ch+ Y 3
Vinson, Blake 1374 Charolais & XB 1 2nd 1196 751.0 62.8 0.32 13.2 2.0 2.33 A 60 Sm 20 ChÐ Y
Igo, Meagan 3716 Charolais & XB 2 Ch 1271 845.0 66.5 0.32 15.2 2.0 2.05 A 50 Sl 40 SeÐ Y
Rees, Sarah 6830 Charolais & XB 2 2nd 1280 870.5 68.0 0.48 15.6 2.5 2.52 A 50 Sm 30 ChÐ Y
Glascock, Rachel 2246 Charolais & XB 3 RCh 1306 868.5 66.5 0.32 15.8 2.0 1.94 A 60 Sm 80 ChÐ Y
Paulson, Shelby Lance 6647 Charolais & XB 3 2nd 1343 866.0 64.5 0.36 16.1 1.5 1.84 A 70 Sl 00 SeÐ Y
Reeves, Jennifer M. 5826 Chianina 1 1st 1089 710.5 65.2 0.36 13.3 3.0 2.44 A 50 Sm 10 ChÐ Y
Smith, Tyler Ray 4025 Chianina 1 2nd 1108 691.5 62.4 0.28 14.0 1.5 1.65 A 40 Sl 80 Se+ Y
May, Mackenzie 3375 Chianina 2 1st 1189 797.0 67.0 0.32 15.7 2.0 1.70 A 50 Sm 10 ChÐ Y
Wickliffe, Eric 2512 Chianina 2 2nd 1184 757.5 64.0 0.32 16.5 1.0 1.10 A50 Sl 70 Se+ Y
McKamie, Adam Scott 4833 Chianina 3 RCh 1273 860.0 67.6 0.52 15.7 3.0 2.64 A60 Mt 40 Ch¼ Y
Black, Brady 308 Chianina 3 2nd 1275 800.5 62.8 0.36 13.3 1.5 2.49 A 60 Sm 20 ChÐ Y
Turner, Travis 6230 Chianina 4 Ch 1314 883.5 67.2 0.60 15.1 1.5 2.83 A 50 Md 10 Ch+ Y 8
Williams, Keylan 5951 Chianina 4 2nd 1290 914.5 70.9 0.36 16.0 2.0 2.16 A 30 Sm 80 ChÐ N CW
Dutschmann, Catlin Douglas 6300 Chianina 5 1st 1373 896.0 65.3 0.28 16.6 2.0 1.69 A 50 Mt 20 Ch¼ Y 9
Long, Tucker 1669 Chianina 5 2nd 1356 908.5 67.0 0.32 17.6 1.5 1.42 A70 Sl 70 Se+ N CW, Severe Round Trim
Bracken, Aaron C. 6389 Hereford 1 Ch 1172 743.0 63.4 0.52 14.6 2.5 2.45 A30 Md 20 ChÐ Y -50% Dark Cutter
Woody, Caitlin Amanda 1506 Hereford 1 2nd 1165 711.0 61.0 0.36 12.1 2.0 2.63 A 50 Md 20 Ch+ Y 10
Nelson, Danielle 7837 Hereford 2 RCh 1278 791.5 61.9 0.48 14.2 1.5 2.46 A 60 Sl 80 Se+ Y
Shackelford, Taylor Jake 1489 Hereford 2 2nd 1271 843.0 66.3 0.36 16.0 2.5 1.98 A40 Sm 20 ChÐ Y
Anderson, Kasey 7102 Hereford 3 1st 1327 828.5 62.4 0.44 12.6 2.0 3.12 A60 Sl 10 SeÐ Y
Howard, Kelsi 6070 Hereford 3 2nd 1391 922.0 66.3 0.40 16.8 1.5 1.93 A 70 Sl 80 Se+ N CW
Hickock, Kelsey 8572 Limousin 1 1st 1079 655.0 60.7 0.20 14.7 1.5 1.09 A 50 Sl 10 SeÐ N FT
Coggins, James Derik 4194 Limousin 1 2nd 1147 728.0 63.5 0.36 16.0 1.0 1.25 A 60 Tr 60 St+ N MB, QG
Lawrence, Lee Roy 4607 Limousin 2 Ch 1233 778.0 63.1 0.32 16.1 2.0 1.50 A 50 Sl 70 Se+ Y
Seibert, Luke Q. 7431 Limousin 2 2nd 1268 835.0 65.9 0.44 13.2 2.0 2.95 A 50 Sm 00 ChÐ Y
Thomas, Sadie Ellen 1569 Limousin 3 RCh 1332 900.0 67.6 0.52 16.3 3.0 2.60 A 40 Sl 50 Se+ Y
Sekula, Tyler 5098 Limousin 3 2nd 1381 882.5 63.9 0.40 15.6 2.5 2.36 A 70 Sm 30 ChÐ Y
Knight, Jenifer L. 1501 Maine-Anjou 1 1st 1128 743.5 65.9 0.44 14.1 2.0 2.31 A 40 Md 00 Ch+ Y 2
Groholski, Summer 7245 Maine-Anjou 1 2nd 1127 720.0 63.9 0.44 14.6 2.0 2.06 A 50 Sl 50 Se+ Y
Bamert, Brett 296 Maine-Anjou 2 1st 1225 779.5 63.6 0.48 14.0 2.5 2.68 A 50 Sm 00 Se+ Y -40% Dark Cutter
Scott, Blaize 2442 Maine-Anjou 2 2nd 1221 791.0 64.8 0.52 14.7 2.0 2.50 A 40 Sl 60 Se+ Y
Martin, Robbye Horaye 6697 Maine-Anjou 3 1st 1230 805.5 65.5 0.44 16.8 2.0 1.68 A 70 Mt 00 Ch¼ Y
Crisp, Chad 829 Maine-Anjou 3 2nd 1282 834.0 65.1 0.36 17.2 2.0 1.47 A 60 Sm 00 ChÐ Y
Mize, Chris 4582 Maine-Anjou 4 Ch 1308 840.0 64.2 0.28 17.4 1.5 1.12 A40 Sm 40 ChÐ Y
Warnock, Weston Ratham 383 Maine-Anjou 4 RCh 1307 870.0 66.6 0.40 16.9 2.5 1.90 A 60 Sl 50 Se+ Y
Jones, C. 6723 Polled Hereford 1 1st 1222 791.5 64.8 0.52 13.0 2.5 3.15 A 40 Mt 00 Ch¼ Y
Carter, Jake 4603 Polled Hereford 1 2nd 1196 780.5 65.3 0.48 14.5 0.5 2.13 A 60 Sm 10 ChÐ Y
Douglas, Cody 9035 Polled Hereford 2 Ch 1276 805.5 63.1 0.48 12.3 2.0 3.22 A 40 Sm 40 ChÐ Y
Faust, Harrison Lee 925 Polled Hereford 2 RCh 1232 757.0 61.4 0.48 12.9 1.5 2.75 A 70 Tr 80 St+ N MB, QG
Clayton, Candace 8828 Polled Hereford 3 1st 1353 882.5 65.2 0.52 14.7 1.5 2.75 A60 Sl 40 SeÐ N Severe Round Trim
Meeks, Roger 8864 Polled Hereford 3 2nd 1297 839.0 64.7 0.40 14.1 1.5 2.48 A 60 Sl 80 Se+ Y
Parker, Jack 8002 Red Angus 1 1st 1187 748.0 63.0 0.64 11.1 2.0 3.79 A 60 Md 70 Ch+ N YG
Luensmann, Sabrina 3613 Red Angus 1 2nd 1082 720.0 66.5 0.72 14.4 3.0 3.03 A40 Sm 30 ChÐ Y
McCarty, Tate 7027 Red Angus 2 Ch 1219 747.5 61.3 0.52 13.1 2.5 2.95 A 50 Md 60 Ch+ Y
Sizemore, Tandi 8450 Red Angus 2 RCh 1199 782.0 65.2 0.32 15.3 1.5 1.68 A50 Sm 00 ChÐ Y
Pasket, Scott 3492 Santa Gertrudis 1 RCh 1183 735.5 62.2 0.52 12.8 2.0 2.90 A 60 Sl 80 Se+ Y
Stringer, Jordan 2126 Santa Gertrudis 1 2nd 1188 797.5 67.1 0.28 16.1 2.0 1.48 A 60 Sl 30 SeÐ Y
Lucherk, Kara 8515 Santa Gertrudis 2 Ch 1236 793.5 64.2 0.25 15.3 2.5 1.74 A 60 Sl 20 SeÐ Y
Kidd, Katie Bird 6190 Santa Gertrudis 2 2nd 1269 817.0 64.4 0.36 17.9 2.0 1.18 A 60 Sl 60 Se+ Y
Bracken, Ariel 6386 Santa Gertrudis 3 1st 1356 914.5 67.4 0.60 17.1 3.0 2.60 A 40 Mt 20 Ch¼ N CW
Weikel, Clayton Herrel 3945 Santa Gertrudis 3 2nd 1355 865.5 63.9 0.68 13.8 2.5 3.57 A60 Sl 30 SeÐ Y
Sanders, Rebecca 7021 Shorthorn 1 1st 1103 690.0 62.6 0.44 13.3 2.0 2.37 A 40 Sm 00 ChÐ Y
Lehne, Lauren 3141 Shorthorn 1 2nd 1159 755.5 65.2 0.64 14.0 0.5 2.59 A 50 Sm 50 ChÐ Y
Moudy, Lana 7136 Shorthorn 2 1st 1188 819.5 69.0 0.44 16.4 2.5 1.97 A 60 Sm 00 ChÐ Y
Warren, Kelsey 1486 Shorthorn 2 2nd 1173 749.5 63.9 0.72 12.6 3.5 3.82 A 40 SlAb 00 N YG
Sanderson, Kelsey 2026 Shorthorn 3 Ch 1273 822.5 64.6 0.52 14.6 2.0 2.65 A 60 Md 30 Ch+ N Severe Round Trim
Kahlich, Phillip Scott 2154 Shorthorn 3 RCh 1297 891.0 68.7 0.52 17.0 2.5 2.25 A 60 Sl 50 Se+ Y
Meurer, Jerod Matthew 6305 Simbrah 1 1st 1102 685.0 62.2 0.20 12.8 2.5 2.01 A 40 Sl 60 Se+ N FT
Herzog, Cooper R. 3576 Simbrah 1 2nd 1113 701.5 63.0 0.36 13.1 2.0 2.27 A 40 Mt 20 Ch¼ Y 5
Johnson, Tyler 5642 Simbrah 2 Ch 1268 836.5 66.0 0.20 20.0 1.0 -0.02 A 50 Sl 10 SeÐ N FT
Boening, Braden 8561 Simbrah 2 2nd 1240 798.5 64.4 0.44 14.1 2.0 2.52 A 70 Sl 40 SeÐ Y -20% Dark Cutter
Hoelscher, Justin Robert 7346 Simbrah 3 RCh 1332 828.5 62.2 0.28 14.5 0.5 1.81 A 60 Sl 70 Se+ Y
Wimberly, Chance 7595 Simbrah 3 2nd 1341 913.0 68.1 0.40 18.5 2.0 1.45 A 60 Tr 80 St+ N CW, MB, QG
Leopold, Charla 9165 Simmental 1 1st 1199 783.0 65.3 0.56 15.0 1.0 2.28 A 40 Sm 20 ChÐ Y
Calfee, Nikki 8163 Simmental 2 Ch 1319 840.0 63.7 0.36 13.8 2.5 2.68 A 60 Sm 20 ChÐ Y
Rees, Loren 6829 Simmental 2 RCh 1319 900.0 68.2 0.44 14.5 2.0 2.78 A 40 Md 20 Ch+ Y 1
McBride, Christopher M. 1180 Simmental 3 1st 1381 887.0 64.2 0.52 17.1 1.0 1.90 A 50 Sm 10 ChÐ Y
Schoessow, Courtney 3177 Simmental 3 2nd 1389 910.5 65.6 0.44 17.1 2.5 2.09 A 50 Sm 40 ChÐ N CW
CW = Carcass weight is less than 600, or greater than 900 lbs.; FT = Adjusted fat thickness is less than .25 in.; MB = Marbling score is less than Slight 00; QG = Quality Grade is less than Select 00;
RE = Rib Eye area is less than 11.0 Sq. in.; YG = Yield Grade is greater than 3.5.