Houston Livestock Show and Rodeo
2002 Junior Steer Carcass Contest Results
Judge: Dr. Jim Wise, Agricultural Marketing Service, Standardization Branch, USDA
Entry No. Exhibitor Breed Class Place Live Weight Carcass Weight Dressing Percent Adj. Fat Thick. Ribeye Area KPH, % Yield Grade Carc. Mat. Marbling Quality Grade Meets Stds. Carcass Placing/ Comments
761 Anthony Scott Jarvis Angus 1 Ch 1116 777.0 69.6 .60 12.9 5.0 3.82 A Sm 10 Se+ N 1/4 DC, YG
2262 Rachel Kroeger Angus 1 2 1091 711.5 65.2 .64 12.5 2.0 3.20 A Mt 80 Chº Y  
2022 Tyler Rankin Angus 2 RCh 1209 826.0 68.3 .48 15.2 2.5 2.47 A Mt 20 Chº Y  
2225 Katlin Horwood Angus 2 2 1169 825.0 70.6 .72 13.7 3.5 3.75 A Md 40 Ch+ N YG
89 Brett Bamert Angus 3 1 1252 849.0 67.8 .56 14.6 2.0 2.85 A Mt 10 Chº Y  
1134 Marsi E. Campbell Angus 3 2 1255 824.0 65.7 .92 13.0 2.0 4.17 A Sm 70 Se+ N 1/4 DC, YG
                                 
954 Meagan Igo Brahman 1 1 1108 685.0 61.8 .56 13.3 2.0 2.65 A Tr 80 St+ N MB, QG
2236 Crystal Dawn Lackey Brahman 1 2 1090 726.5 66.7 .52 12.3 2.5 3.12 A Sl 70 Se+ Y  
619 Samuel E. Clinch Brahman 2 RCh 1199 782.0 65.2 .52 12.9 3.0 3.24 A Sl 70 Se+ Y  
1469 John W. Hudek Brahman 2 2 1153 737.5 64.0 .48 16.1 6.0 2.55 A Sl 80 Se+ Y  
207 Tanner Poole Brahman 3 Ch 1277 869.5 68.1 .28 15.7 2.0 1.88 A Sl 50 Se+ Y  
2178 Daniel D. Moore Brahman 3 2 1270 832.5 65.6 .64 14.7 3.0 3.16 A Sl 60 Se+ Y  
                                 
2275 Christen Michelle Hasha Brangus 1 1 1102 694.5 63.0 .40 15.5 3.0 1.78 A Sl 80 Se- Y 2/3 DC
2336 Nicole Latzel Brangus 1 2 1103 712.0 64.6 .64 13.2 2.0 2.98 A Sm 30 Ch- Y  
528 Lindsay L. Luxardo Brangus 2 Ch 1353 878.5 64.9 .56 14.8 3.5 3.20 A Sm 70 Ch- Y  
793 Tiffany Scales Brangus 2 RCh 1249 748.0 59.9 .40 13.2 2.0 2.52 A Sl 80 Se+ Y  
                                 
1443 Ashley Mayo Charolais 1 1 1123 776.5 69.1 .64 15.1 2.5 2.72 A Sm 20 Ch- Y  
1581 Kathryn Jasek Charolais 1 2 1149 783.0 68.1 .60 13.9 3.5 3.23 A Mt 20 Chº Y  
1560 Dakota Newman Charolais 2 RCh 1257 875.5 69.6 .40 17.2 2.0 1.72 A Sm 40 Ch- Y 9
1851 John Marvin Clark Charolais 2 2 1273 845.0 66.4 .64 15.4 3.5 3.08 A Sm 10 Ch- Y  
2321 Brandy Murchison Charolais 3 GC 1307 864.0 66.1 .44 14.5 3.5 2.94 A Sm 20 Ch- Y
1970 Justin James Charolais 3 2 1313 858.0 65.3 .48 16.6 2.0 2.05 A Sm 20 Ch- Y  
                                 
517 Kayla J. Davis Chianina 1 1 1127 751.0 66.6 .60 16.0 2.5 2.23 A Sl 80 Se+ Y  
2349 Jessica N. Parker Chianina 1 2 1100 701.0 63.7 .56 12.7 3.5 3.20 A SlAb 20 P- Y  
633 Tanner Hunter Chianina 2 1 1209 782.5 64.7 .36 14.7 2.0 2.07 A Sl 30 Se- Y  
654 Jarred Moylan Chianina 2 2 1219 782.0 64.2 .25 17.3 2.5 1.07 A Sl 20 Se- Y  
1801 Justin Forbes Chianina 3 RCh 1249 851.0 68.1 .64 15.6 4.0 3.14 A Md 80 Ch+ Y  
1555 Jessica Lackey Chianina 3 2 1239 812.5 65.6 .64 14.3 3.0 3.21 A Mt 40 Chº Y  
1606 Meredith Maxwell Chianina 4 RGC 1325 838.0 63.2 .48 14.2 4.5 3.24 A Sm 20 Ch- Y  
2425 Brian Campbell Chianina 4 2 1284 904.5 70.4 .44 15.9 4.0 2.75 A Mt 30 Chº N CW
2383 Jeff Jackson Chianina 5 1 1411 930.0 65.9 .32 18.4 2.5 1.45 A Mt 00 Chº N CW
867 Charity Nicole Pierce Chianina 5 2 1362 969.5 71.2 .48 19.1 2.0 1.67 A Sm 70 Ch- N YG
                                 
2192 Whitley Rogers Hereford 1 1 1109 733.0 66.1 .56 13.4 3.5 3.10 A Mt 80 Chº Y  
1665 Jody L. Morris Hereford 1 2 1153 744.5 64.6 .32 13.0 1.5 2.27 A Sm 20 Ch- Y  
1558 Candice Howard Hereford 2 Ch 1241 799.0 64.4 .52 13.3 2.0 2.98 A Sm 50 Ch- Y  
882 Blake Nusser Hereford 2 2 1241 811.5 65.4 .44 17.0 2.5 1.74 A Sm 20 Ch- Y 10
246 Emily E. Smith Hereford 3 RCh 1302 861.0 66.1 .40 14.7 2.0 2.47 A Mt 50 Chº Y  
627 Shannon Sheldon Hereford 3 2 1277 732.5 57.4 .32 14.0 1.5 1.90 A Sm 10 Ch- Y  
                                 
2227 Cayla Millican Limousin 1 1 1151 795.5 69.1 .40 15.7 3.0 2.10 A Sm 50 Se+ Y 1/3 DC
2027 Jason Drymalla Limousin 1 2 1151 785.0 68.2 .52 15.4 3.0 2.46 A Sm 00 Ch- Y  
2276 Jonathan Holloway Limousin 2 1 1237 832.5 67.3 .40 18.6 2.5 1.21 A Sl 30 Se- Y  
2511 Candace Clayton Limousin 2 2 1173 792.0 67.5 .36 16.8 2.5 1.53 A Sm 30 Ch- Y 7
108 Westom Ratham Warnock Limousin 3 Ch 1288 876.0 68.0 .40 18.4 2.5 1.44 A Sm 30 Ch- Y 3
942 Katie Lynn Churchwell Limousin 3 RCh 1286 863.0 67.1 .48 14.5 2.5 2.84 A Sm 20 Ch- Y  
870 William Chance Parten Limousin 4 1 1337 945.5 70.7 .28 18.6 2.0 1.24 A Tr 90 St+ N CW, MB, QG
1999 Lana Moudy Limousin 4 2 1349 933.0 69.2 .36 18.2 3.5 1.82 A Sl 80 Se+ N CW
                                 
520 Lauren McNeill Maine-Anjou 1 1 1120 707.0 63.1 .20 13.6 1.0 1.53 A Sl 60 Se+ N FT
266 Cameron Kirkpatrick Maine-Anjou 1 2 1142 757.0 66.3 .40 14.1 3.0 2.46 A Sl 70 Se+ Y  
2467 Brandi Baker Maine-Anjou 2 1 1205 804.5 66.8 .36 16.0 1.5 1.64 A Sm 10 Ch- Y 8
2282 Lauren Schroeder Maine-Anjou 2 2 1210 798.0 66.0 .64 15.9 2.5 2.54 A Sm 20 Ch- Y  
76 Ashley L. Herzog Maine-Anjou 3 RCh 1242 829.0 66.7 .84 16.6 2.0 2.84 A Sm 80 Ch- Y  
2534 Meagan Bishop Maine-Anjou 3 2 1250 708.5 56.7 .32 16.1 0.5 0.94 A Sl 00 Se- Y  
2556 Robby Russell Maine-Anjou 4 Ch 1295 864.0 66.7 .48 15.9 2.5 2.40 A Md 00 Ch+ Y  
1856 Austin Daniel Robertson Maine-Anjou 4 2 1291 825.0 63.9 .48 15.7 2.5 2.31 A Sm 10 Ch- Y  
                                 
2510 Brooke Clayton Polled Hereford 1 RCh 1152 742.0 64.4 .32 15.3 1.5 1.52 A Md 20 Ch+ Y 1
1461 Clinton A. Becker Polled Hereford 1 2 1169 780.0 66.7 .48 14.3 2.5 2.59 A Sl 80 Se+ Y  
1511 Michelle Burns Polled Hereford 2 Ch 1232 749.0 60.8 .60 12.2 2.0 3.34 A Sm 20 Ch- Y  
1527 Landon Bartley Polled Hereford 2 2 1259 840.0 66.7 .44 15.9 2.0 2.10 A Sl 30 Se- Y  
736 Justin Chantz Klemstein Polled Hereford 3 1 1275 833.0 65.3 .56 14.8 1.5 2.63 A Sm 10 Ch- Y  
2123 Jordan Derryberry Polled Hereford 3 2 1280 844.0 65.9 .40 15.7 2.5 2.18 A Sl 80 Se+ Y  
                                 
1071 Kathryn Leigh Cooke Red Angus 1 1 1073 625.5 58.3 .48 12.0 2.0 2.64 A Mt 10 Chº Y  
525 Jamie R. Busby Red Angus 1 2 1069 695.0 65.0 .52 12.2 3.0 3.14 A Sl 50 Se+ Y  
784 Stacie Fish Red Angus 2 Ch 1154 718.5 62.3 .48 14.9 3.0 2.26 A Sl 70 Se+ Y  
959 Kristin Francis Miller Red Angus 2 RCh 1170 818.0 69.9 .60 16.8 2.5 2.23 A Mt 50 Chº Y  
2079 Jessica Marie Halfmann Red Angus 3 1 1178 787.0 66.8 .64 14.2 2.0 2.95 A Sm 00 Ch- Y  
690 Spencer C. H. Striegler Red Angus 3 2 1184 769.5 65.0 .60 12.6 2.5 3.39 A Sm 00 Ch- Y  
                                 
1524 Riley Barnett Santa Gertrudis 1 1 1166 781.0 67.0 .84 13.4 3.0 3.88 A Md 30 Ch+ N YG
1485 Carrie Bush Santa Gertrudis 1 2 1145 756.5 66.1 .60 14.8 2.0 2.54 A Sl 40 Se- Y  
1854 David P. Rice Santa Gertrudis 2 1 1257 838.0 66.7 .60 18.1 1.5 1.69 A Md 20 Ch+ Y 6
1584 Jenna Kay Behrens Santa Gertrudis 2 2 1201 814.0 67.8 .40 15.6 3.0 2.20 A Sm 80 Ch- Y  
1619 Carlton Thomas Johnston Santa Gertrudis 3 Ch 1280 882.0 68.9 .40 16.8 3.0 2.08 A Sl 60 Se+ Y  
2120 Cody R. Beaver Santa Gertrudis 3 RCh 1307 901.0 68.9 .28 19.2 1.0 0.68 A Sm 20 Ch- N CW
                                 
51 Monty Reese Matthews Shorthorn 1 1 1135 797.0 70.2 .44 15.1 3.0 2.40 A Mt 40 Chº Y  
1463 Craig M. Becker Shorthorn 1 2 1130 757.0 67.0 .36 14.2 3.0 2.33 A Sl 70 Se+ Y  
1971 Nathan James Shorthorn 2 Ch 1228 814.0 66.3 .25 16.0 1.5 1.40 A Mt 20 Chº Y 2
1678 Eric Wickliffe Shorthorn 2 2 1229 836.0 68.0 .25 17.9 3.5 1.28 A Sl 20 Se- Y  
91 Marlie Black Shorthorn 3 RCh 1316 893.5 67.9 .52 17.5 3.0 2.20 A Sm 00 Ch- Y  
1143 Mackenzi Lea Dorsey Shorthorn 3 2 1298 904.0 69.6 .40 18.2 4.0 1.91 A Mt 50 Chº N CW
                                 
237 Roxanne Halfmann Simbrah 1 1 1092 692.5 63.4 .28 13.4 2.0 1.94 A Sl 10 Se- Y  
1937 Kevin Pruski Simbrah 1 2 1131 712.0 63.0 .36 14.7 3.0 2.00 A Sl 10 Se- Y  
1973 Nolan Lanham Simbrah 2 1 1209 809.0 66.9 .40 15.3 3.5 2.38 A Sm 30 Ch- Y  
2082 Kristin Brooke Hoelscher Simbrah 2 2 1207 793.5 65.7 .56 15.1 2.0 2.48 A Sl70 Se+ Y  
749 Andrew Schneider Simbrah 3 Ch 1316 847.0 64.4 .36 15.1 4.0 2.59 A Sm 20 Ch- Y  
223 Kody D. Ellis Simbrah 3 RCh 1255 807.0 64.3 .40 15.9 1.5 1.78 A Sl 60 Se+ Y  
                                 
1411 Cheyenne Arentz Simmental 1 1 1185 752.5 63.5 .40 15.0 3.0 2.16 A Sm 80 Ch- Y  
2439 Krystal Viers Simmental 1 2 1122 732.5 65.3 .28 13.3 1.5 2.03 A Tr 80 St+ N MG, QG
1536 Hailey Rhea Wilkinson Simmental 2 Ch 1232 824.0 66.9 .28 18.3 2.5 0.98 A Sl 20 Se- Y  
14 Matthew Ryan Vick Simmental 2 2 1219 780.5 64.0 .36 14.5 2.5 2.23 A Sl 40 Se- Y  
1280 K. C. Whorton Simmental 3 RCh 1330 881.0 66.2 .32 18.6 2.0 1.10 A Sl 80 Se+ Y  
192 Greg Odell Clark Simmental 3 2 1355 922.0 68.0 .24 16.9 5.0 2.20 A Sm 80 Ch- N CW
                                 
521 Lindsay McNeill All Other Breeds 1 1 1034 653.5 63.2 .25 15.5 2.5 1.15 A Sm 30 Ch- Y 5
1583 Jay Wesley Behrens All Other Breeds 1 2 1073 692.0 64.5 .32 14.1 2.5 1.92 A Sl 20 Se- Y  
2532 Christy Lea Wolters All Other Breeds 2 1 1178 783.5 66.5 .56 14.1 5.5 3.47 A Sm 80 Ch- Y  
873 Kody Moore All Other Breeds 2 2 1156 801.0 69.3 .52 14.4 3.5 2.94 A Sm 30 Ch- Y  
1845 Robbye Horaye Martin All Other Breeds 3 Ch 1237 809.0 65.4 .44 13.9 2.0 2.63 A Mt 10 Ch- Y 1/3 DC
1168 Brittainy Nicole Barton All Other Breeds 3 RCh 1237 821.5 66.4 .28 16.8 2.0 1.35 A Sm 00 Ch- Y 4
358 Taylor James All Other Breeds 4 1 1286 886.0 68.9 .48 17.8 2.5 1.87 A Sm 30 Ch- Y  
311 Stetson Copus All Other Breeds 4 2 1280 856.5 66.9 .40 16.5 3.0 2.07 A Sl 70 Se+ Y  
1486 Joel Bush All Other Breeds 5 1 1349 908.0 67.3 .40 16.0 1.5 2.13 A Sl 60 Se- N 1/3 DC, CW
636 Thomas Tiemann All Other Breeds 5 2 1304 837.0 64.2 .60 15.3 3.0 2.88 A SlAb 40 P- Y  
                                 
765 Kim Crow Am. Breed & XB 1 1 1093 751.5 68.8 .56 15.2 2.5 2.39 A Sm 70 Ch- Y  
1321 Matthew W. Grun Am. Breed & XB 1 2 1081 698.5 64.6 .36 14.8 3.0 1.92 A Sm 40 Se+ Y 1/2 DC
250 Chad Crisp Am. Breed & XB 2 RCh 1197 755.5 63.1 .44 15.3 2.5 2.07 A Md 40 Ch+ Y  
1779 Zackary B. Cooper Am. Breed & XB 2 2 1186 808.0 68.1 .40 13.6 2.0 2.62 A Sm 60 Ch- Y  
1481 Cassidy Rabb Am. Breed & XB 3 Ch 1241 821.0 66.2 .48 13.9 2.0 2.77 A Sl 60 Se+ Y  
1976 Benjamin E. Nilson Am. Breed & XB 3 2 1216 829.0 68.2 .72 14.2 2.0 3.31 A Sm 80 Ch- Y  
1270 Stephanie Ann Rahm Am. Breed & XB 4 1 1356 909.5 67.1 .48 16.4 2.0 2.31 A Sl 80 Se+ N CW
1041 Quentin Berry Am. Breed & XB 4 2 1326 924.0 69.7 .20 19.3 1.5 0.64 A Sl 80 Se- N 2/3 DC, CW
                                 
1216.3 804.4 66.1 0.46 15.3 2.6 2.3 Se 94
2002 HLS&R CARCASS CONTEST SUMMARY
Quality Grades Yield Grades Number Not Meeting Minimum Specifications
Number of Carcasses Grading Prime = 2 (1.9%) Number of Yield Grade 1 Carcasses = 32 (29.6%) Carcass Weight = 9 (8.3%)
Number of Carcasses Grading Choice = 62 (57.4%) Number of Yield Grade 2 Carcasses = 55 (50.9%) Marbling Score = 3 (2.8%)
Number of Carcasses Grading Select = 41 (38.0%) Number of Yield Grade 3 Carcasses = 20 (18.5%) Quality Grade = 3 (2.8%)
Number of Carcasses Grading Standard = 3 (2.8%) Number of Yield Grade 4 Carcasses = 1 (0.9%) Rib Eye Area = 0 (0.0%)
Yield Grade = 4 (3.7%)
Fat Thickness = 2 (1.9%)
Number of Carcasses Determined to be "Dark Cutters":
Decrease Quality Grade By 1/4 Grade = 2 (1.9%)
Decrease Quality Grade By 1/3 Grade = 3 (2.8%)
Decrease Quality Grade By 1/2 Grade = 1 (0.9%)
Decrease Quality Grade By 2/3 Grade = 2 (1.9%)
Decrease Quality Grade By 1 Full Grade = 0 (0.0%)
8 (7.4%)