Judge: Dr. Jim Wise, Agricultural Marketing Service, Standardization Branch, USDA
                  Backfat Thickness (In.)                 Lean Qual.ity              
Exhibitor Name Club Name Hog No. Breed Name Live Place Live Wt. (lb.) Carc. Wt. (lb.) Dr. % Carc. Length First Rib Last Rib Last Lumb Avg BFT 10th Rib BFT (In.) Loin Eye Area (Sq In) Musc. Score USDA Grade Percent Muscle Meets Max. Carc. Wt. Meets Min. Musc. Score Meets Min. % Musc. Lean Color Score Lean Firm. Score Marb. Score Meets Min. Carc. Qual.. Meets Adj. Carc. Len. Adj. Last Rib Fat Meets Adj. LEA Met Carc. Specs Why Failed Specs. Carcass Place
Vance, Matt Cooper FFA-Lubbock 841 Berkshire 1 247 191.0 77.3 31.30 1.60 0.60 0.75 0.98 0.60 7.45 3.0 -0.6 55.839 Y Y Y 3 2 1 Y Y Y Y Y    
Widener, Katie Clyde FFA 719 Berkshire 2 260 200.0 76.9 31.90 1.15 0.85 0.80 0.93 0.65 7.10 3.0 0.4 54.346 Y Y Y 4 2 2 Y Y Y Y Y    
Kellner, Wesley D. Ira FFA 2143 Berkshire BC 268 203.5 75.9 32.90 1.45 0.90 0.60 0.98 0.60 7.15 3.0 0.6 54.822 Y Y Y 4 2 1 Y Y Y Y Y    
Smith, Rynn Lubbock County 4-H 2713 Berkshire RBC 269 203.8 75.8 33.20 1.20 0.55 0.60 0.78 0.50 7.30 3.0 -0.8 56.106 Y Y Y 2 2 1 N Y Y Y N Qual.  
                                                             
Kelm, Braden K. Limestone County 4-H 2619 CW/OPB 1 254 197.0 77.6 33.00 1.60 0.85 0.60 1.02 0.65 8.50 3.0 0.4 56.601 Y Y Y 3 2 2 Y Y Y Y Y    
Blount, Colter Anton FFA 83 CW/OPB 2 256 196.2 76.6 32.10 1.70 0.80 0.80 1.10 0.65 9.00 3.0 0.2 57.408 Y Y Y 4 2 1 Y Y Y Y Y    
Schlabs, Keely Deaf Smith County 4-H 1012 CW/OPB BC 264 206.2 78.1 31.80 1.35 0.80 0.65 0.93 0.60 9.20 3.0 0.2 57.701 Y Y Y 3 2 2 Y Y Y Y Y    
Bradford, Jade Carson County 4-H 570 CW/OPB RBC 259 201.0 77.6 32.50 1.10 0.50 0.50 0.70 0.45 10.50 3.0 -1.0 61.568 Y Y Y 2 1 1 N Y Y Y N Qual.  
Hahn, Lauren Stonewall County 4-H 4318 CW/OPB 1 268 204.1 76.2 32.40 1.40 0.65 0.70 0.92 0.50 9.80 3.0 -0.4 59.772 Y Y Y 3 2 1 Y Y Y Y Y   6
Bailey, Christina L. Tarkington FFA 4404 CW/OPB 2 266 200.3 75.3 33.10 1.45 0.70 0.70 0.95 0.50 8.40 3.0 -0.2 57.924 Y Y Y 2 2 1 N Y Y Y N Qual.  
                                                             
McNeil, Jordan T. Midland County 4-H 2931 Crossbred 1 238 177.3 74.5 31.30 1.50 0.60 0.40 0.83 0.50 6.90 3.0 -0.6 56.864 Y Y Y 3 2 1 Y Y Y Y Y    
Autrey, Cody Burleson County 4-H 501 Crossbred 2 243 178.1 73.3 30.90 1.25 0.70 0.75 0.90 0.50 7.40 3.0 -0.2 57.661 Y Y Y 2 1 1 N Y Y Y N Qual.  
Synatschk, Amber Lamb County 4-H 2451 Crossbred 1 247 181.6 73.5 30.90 0.75 0.40 0.30 0.48 0.30 8.75 3.0 -1.4 62.091 Y Y Y 2 1 1 N Y Y Y N Qual.  
Johnson, Robert Ory Briscoe County 4-H 414 Crossbred 2 246 193.3 78.6 31.60 1.10 0.75 0.65 0.83 0.50 8.20 3.0 0.0 58.027 Y Y Y 3 1 1 N Y Y Y N Qual.  
Bartley, Landon Lynn County 4-H 2745 Crossbred 1 252 195.1 77.4 31.20 1.35 0.70 0.60 0.88 0.50 10.00 3.0 -0.2 60.693 Y Y Y 3 2 1 Y Y Y Y Y   4
Haymes, Kyle Randall County 4-H 3682 Crossbred 2 253 196.7 77.7 31.00 1.15 0.80 0.70 0.88 0.60 8.00 3.0 0.2 56.409 Y Y Y 3 2 1 Y Y Y Y Y    
Cartrite, Macey Moore County 4-H 3014 Crossbred 1 257 199.0 77.4 31.50 1.15 0.80 0.80 0.92 0.50 8.75 3.0 0.2 58.527 Y Y Y 3 2 1 Y Y Y Y Y    
Bertsch, Ashley R. Fayette County 4-H 1252 Crossbred 2 254 187.3 73.7 32.10 1.30 0.70 0.60 0.87 0.60 7.75 3.0 -0.2 56.505 Y Y Y 4 2 1 Y Y Y Y Y    
Knight, Kristen Yoakum County 4-H 4873 Crossbred 1 262 204.2 77.9 32.20 1.20 0.90 0.65 0.92 0.45 9.05 3.0 0.6 59.198 Y Y Y 3 2 1 Y Y Y Y Y   8
Gaut, Hailey Rene Randall County 4-H 3677 Crossbred 2 260 200.5 77.1 32.80 1.55 0.85 0.60 1.00 0.55 8.00 3.0 0.4 56.767 Y Y Y 3 2 2 Y Y Y Y Y    
Bessent, Shaye Anne Wylie FFA - Abilene 4839 Crossbred 1 264 204.4 77.4 31.70 1.20 0.75 0.60 0.85 0.45 10.15 3.0 0.0 60.803 Y Y Y 3 2 1 Y Y Y Y Y   2
James, Kaily Caney Creek FFA 539 Crossbred 2 265 212.3 80.1 32.00 1.50 0.65 0.65 0.93 0.50 11.15 3.0 -0.4 61.171 Y Y Y 3 2 1 Y Y Y Y Y   1
Harris, Matthew Bullard FFA 483 Crossbred GC 268 213.6 79.7 32.80 1.40 0.55 0.50 0.82 0.45 9.60 3.0 -0.8 59.413 Y Y Y 2 2 1 N Y Y Y N Qual.  
Aaron, Colton Hale County 4-H 1643 Crossbred RGC 268 212.3 79.2 33.20 1.20 0.70 0.50 0.80 0.40 9.50 3.0 -0.2 59.867 Y Y Y 3 2 1 Y Y Y Y Y   10
Baize, Kandise Doughty Stanford FFA 4274 Crossbred 1 270 216.3 80.1 33.00 1.30 0.85 0.75 0.50 0.65 8.30 3.0 0.4 55.421 N Y Y 2 2 1 N Y Y Y N CW, Qual.  
Hodgson, Cameron E. Travis County 4-H 4495 Crossbred 2 270 210.0 77.8 33.40 1.20 0.65 0.45 0.77 0.35 8.15 3.0 -0.4 58.602 Y Y Y 3 2 1 Y Y Y Y Y    
                                                             
Posey, Matthew Hays County 4-H 1921 Duroc 1 245 197.1 80.4 32.20 1.25 0.55 0.55 0.78 0.45 6.85 3.0 -0.8 56.302 Y Y Y 3 2 2 Y Y Y Y Y    
Wallace, Amanda Cross Roads FFA 922 Duroc 2 238 184.0 77.3 31.70 1.30 0.55 0.55 0.80 0.40 7.80 3.0 -0.8 59.146 Y Y Y 3 2 2 Y Y Y Y Y    
Painter, Tyler B. Hale County 4-H 1672 Duroc 1 249 182.0 73.1 32.30 1.10 0.65 0.60 0.78 0.60 7.90 3.0 -0.4 57.044 Y Y Y 3 2 2 Y Y Y Y Y    
Lawless, Heather Levelland FFA 2575 Duroc 2 251 203.0 80.9 32.90 1.55 0.65 0.65 0.95 0.45 8.10 3.0 -0.4 57.867 Y Y Y 2 2 1 N Y Y Y N Qual.  
Steinbring, Derek Craig Gillespie County 4-H 1477 Duroc BC 261 192.3 73.7 32.30 1.40 0.70 0.60 0.90 0.65 7.45 3.0 -0.2 55.207 Y Y Y 3 2 3 Y Y Y Y Y    
Pigg, Justin Valley FFA 4548 Duroc 2 262 202.7 77.4 33.00 1.20 0.65 0.50 0.78 0.40 7.75 3.0 -0.4 57.905 Y Y Y 3 2 2 Y Y Y Y Y    
Hicks, Gina Allison Whitewright FFA 4764 Duroc RBC 270 216.0 80.0 32.60 1.65 0.95 0.45 1.02 0.40 9.20 3.0 0.8 59.220 N Y Y 3 2 2 Y Y Y Y N CW  
Bryson, Bailey Donelson Kent County 4-H 2298 Duroc 2 265 202.0 76.2 33.60 1.50 0.80 0.60 0.97 0.65 7.65 3.0 0.2 55.086 Y Y Y 4 2 2 Y Y Y Y Y    
                                                             
Sprabeary, Jay Krum FFA 2411 Hampshire 1 245 195.5 79.8 32.00 1.00 0.70 0.50 0.73 0.40 9.15 3.0 -0.2 60.477 Y Y Y 2 1 1 N Y Y Y N Qual.  
Jones, Margaret Jurahee Floydada FFA 1314 Hampshire 2 240 178.7 74.5 32.30 0.80 0.55 0.50 0.62 0.35 8.15 3.0 -0.8 60.722 Y Y Y 2 2 1 N Y Y Y N Qual.  
Cudd, Bradley Terry County 4-H 4441 Hampshire 1 248 189.1 76.3 32.10 1.20 0.70 0.50 0.80 0.50 7.90 3.0 -0.2 57.806 Y Y Y 3 2 1 Y Y Y Y Y    
Schulte, Landon S. Castro County 4-H 609 Hampshire 2 250 190.5 76.2 31.70 1.30 0.70 0.60 0.87 0.50 7.30 3.0 -0.2 56.776 Y Y Y 3 2 1 Y Y Y Y Y    
Byrd, Stephen B. Hart FFA 1839 Hampshire 1 255 195.1 76.5 31.10 1.20 0.60 0.70 0.83 0.35 7.85 3.0 -0.6 59.065 Y Y Y 3 2 1 Y Y Y Y Y    
Hawkins, Sterling Hutch O'Donnell FFA 3262 Hampshire 2 256 198.3 77.5 32.90 1.45 0.70 0.70 0.95 0.50 8.75 3.0 -0.2 58.569 Y Y Y 3 2 1 Y Y Y Y Y    
Smith, Matthew Ryan Carson County 4-H 592 Hampshire 1 262 210.7 80.4 33.00 1.20 0.60 0.50 0.77 0.40 9.25 3.0 -0.6 59.611 Y Y Y 2 1 1 N Y Y Y N Qual.  
Reeh, Brandon Comfort FFA 795 Hampshire 2 267 213.0 79.8 32.30 1.65 0.95 0.85 1.15 0.70 8.30 3.0 0.8 55.046 Y Y Y 4 1 1 N Y Y Y N Qual.  
Williams, Shelby D. O'Donnell FFA 3270 Hampshire BC 270 211.1 78.2 32.80 1.40 0.85 0.85 1.03 0.50 10.05 3.0 0.4 59.688 Y Y Y 3 2 3 Y Y Y Y Y   7
Martin, Tyler Nolan County 4-H 3226 Hampshire RBC 269 212.0 78.8 33.50 1.30 0.60 0.55 0.82 0.35 8.95 3.0 -0.6 59.622 Y Y Y 3 2 1 Y Y Y Y Y   9
                                                             
Tomlin, Jacey Nolan County 4-H 3237 Poland China BC 247 193.1 78.2 32.10 1.40 0.80 0.55 0.92 0.60 9.45 3.0 0.2 58.850 Y Y Y 3 1 1 N Y Y Y N Qual.  
Kleman, Garrett Nazareth FFA 3116 Poland China RBC 246 189.9 77.2 32.00 1.50 0.85 0.85 1.07 0.65 8.70 3.0 0.4 57.295 Y Y Y 2 1 1 N Y Y Y N Qual.  
Shofner, Courtney Klondike FFA 2380 Poland China 1 268 211.7 79.0 32.00 1.35 0.75 0.60 0.90 0.65 11.35 3.0 0.0 59.945 Y Y Y 2 2 1 N Y Y Y N Qual.  
Oppegard, Judson Grady FFA 1538 Poland China 2 264 199.4 75.5 31.60 1.20 0.90 0.80 0.97 0.75 8.80 3.0 0.6 55.833 Y Y Y 3 2 1 Y Y Y Y Y    
                                                             
Chesshire, Colby Ray Andrews County 4-H 65 Spotted 1 248 184.4 74.4 31.10 1.25 0.90 0.75 0.97 0.70 7.00 3.0 0.6 54.253 Y Y Y 4 2 1 Y Y Y Y Y    
Jones, Kyla Lyn Hale County 4-H 1661 Spotted 2 242 173.5 71.7 31.20 1.00 0.70 0.40 0.70 0.55 5.75 3.0 -0.2 54.468 Y Y Y 3 2 1 Y Y Y Y Y    
Odom, Eric Greg Dimmitt FFA 1088 Spotted BC 251 200.4 79.8 31.50 1.00 0.75 0.55 0.77 0.45 8.80 3.0 0.0 59.064 Y Y Y 2 1 1 N Y Y Y N Qual.  
Tekell, Brandi Lane Tahoka FFA 4402 Spotted 2 265 214.8 81.1 33.00 1.25 0.85 0.80 0.97 0.65 8.85 3.0 0.4 56.253 N Y Y 1 1 1 N Y Y Y N CW, Qual.  
Schneider, Andrew Robertson County 4-H 3753 Spotted RBC 270 205.1 76.0 33.00 1.25 0.50 0.40 0.72 0.35 9.45 3.0 -1.0 60.796 Y Y Y 3 2 2 Y Y Y Y Y   3
Green, Gary Scott Lamb County 4-H 2433 Spotted 2 268 198.8 74.2 33.20 0.60 0.55 0.30 0.48 0.35 8.80 3.0 -0.8 60.267 Y Y Y 3 2 1 Y Y Y Y Y   5
                                                             
Myrick, Kelby Hart FFA 1850 Yorkshire 1 247 186.3 75.4 32.00 1.35 0.70 0.75 0.93 0.60 9.00 3.0 -0.2 58.575 Y Y Y 3 2 1 Y Y Y Y Y    
Smith, Cassidy Ann Travis County 4-H 4505 Yorkshire 2 240 183.6 76.5 31.40 1.30 0.60 0.65 0.85 0.45 8.65 3.0 -0.6 59.968 Y Y Y 3 2 1 Y Y Y Y Y    
Newsom, Mallory Brownfield FFA 443 Yorkshire 1 259 204.6 79.0 33.20 1.30 0.60 0.70 0.87 0.50 7.15 3.0 -0.6 55.848 Y Y Y 2 2 1 N Y Y Y N Qual.  
Martin, Christie Marie Campbell FFA 529 Yorkshire 2 248 197.5 79.6 31.60 1.35 0.60 0.65 0.87 0.45 8.65 3.0 -0.6 59.021 Y Y Y 2 1 1 N Y Y Y N Qual.  
DeLeon, D'Anna Parmer County 4-H 3442 Yorkshire BC 265 200.0 75.5 33.40 1.20 0.70 0.50 0.80 0.55 7.30 3.0 -0.2 55.741 Y Y Y 3 2 1 Y Y Y Y Y    
Jones, Chelsey Louise Huntsville FFA 2088 Yorkshire RBC 267 205.6 77.0 33.10 1.00 0.80 0.70 0.83 0.55 8.95 3.0 0.2 57.901 Y Y Y 2 2 1 N Y Y Y N Qual.  
                                                             
Average         257 198.4 77.2 32.26 1.28 0.71 0.62 0.86 0.51 8.48 3 -0.16 57.989                          
Breed:
B = Berkshire; CW/OPB= Chester White/O.P.B.; D = Duroc; H = Hampshire; PC = Poland China; S = Spotted; Y = Yorkshire; X = Crossbred.
Minimum Carcass Standards:
1. Minimum and Maximum for hot carcass weight (CW), 152 to 210 pounds, respectively.
2. Carcass muscle score is to be equal to or better than intermediate muscling (#2).
3. Requirements for carcass length, backfat thickness at the last rib and loin muscle area were based on values adjusted to a 170 lb. hot carcass weight.
Adjustments of carcasses for minimum carcass length (29.5 in.), backfat thickness at the last rib (1.1 in.), and loin muscle area at the 10th rib (4.5 sq. in.) were made using a formula
developed by the National Swine Federation and NPPC guidelines.
4. Carcass quality was evaluated for loin muscle color (Score of 1 or 2 = unacceptable) (C), marbling (Score of 1 = unacceptable) (M), and lean firmness (Score of 1 = unacceptable) (F). Carcasses failing to meet two or more of the minimum quality standards were disqualified.
5. Carcasses with less than 51.0% muscle based on a 170 lb. carcass were disqualified