|
Tri-County Beef 706 Feedlot Data
|
||||||||||||||||||||
| Last Weigh Date: | 3/27/01 | |||||||||||||||||||
| Total Days on Feed: | 160 | |||||||||||||||||||
| I.D. | Buyer Group | Catch Weight | Auction Price Paid/cwt | Auction Total Paid | Weight at McGregor 10/18/00 | Weight at McGregor 11/14/00 | Month ADG | Weight 12/14/00 |
Month ADG |
Weight 1/10/01 |
Month ADG | Weight 2/7/01 |
Month ADG | Weight 3/9/01 |
Month ADG | Weight 3/27/01 |
Period ADG |
Total Gain |
Total ADG |
|
| 58 | Black steer | Green | 665 | $86.00 | $571.90 | 680 | 800 | 4.44 | 864 |
2.29
|
955 | 3.37 | 1043 | 3.14 | 1178 | 4.50 | 1265 | 4.83 | 585 | 3.66 |
| 161 | Black steer | Red | 660 | $84.00 | $554.40 | 660 | 771 | 4.11 | 865 | 3.36 | 988 | 4.56 | 1050 | 2.21 | 1176 | 4.20 | 1245 | 3.83 | 585 | 3.66 |
| 162 | Black steer | Green | 675 | $77.00 | $519.75 | 668 | 748 | 2.96 | 800 | 1.86 | 823 | 0.85 | 940 | 4.18 | 1025 | 2.83 | 1035 | 0.56 | 367 | 2.29 |
| 404 | Red/WF Bull | Tan | 665 | $78.00 | $518.70 | 680 | 670 | -0.37 | 774 | 3.71 | 872 | 3.63 | 940 | 2.43 | 1067 | 4.23 | 1080 | 0.72 | 400 | 2.50 |
| 471 | Red Bull | Red | 650 | $86.00 | $559.00 | 640 | 727 | 3.22 | 802 | 2.68 | 885 | 3.07 | 936 | 1.82 | 1012 | 2.53 | 1092 | 4.44 | 452 | 2.83 |
| 474 | Yellow Steer | White | 580 | $83.00 | $481.40 | 570 | 641 | 2.63 | 707 | 2.36 | 771 | 2.37 | 837 | 2.36 | 905 | 2.27 | 940 | 1.94 | 370 | 2.31 |
| 505 | Yellow Steer | Black | 585 | $85.00 | $497.25 | 580 | 622 | 1.56 | 717 | 3.39 | 865 | 5.48 | 1015 | 5.36 | 1139 | 4.13 | 1245 | 5.89 | 665 | 4.16 |
| 872 | Red steer | Black | 670 | $83.00 | $556.10 | 675 | 751 | 2.81 | 835 | 3.00 | 950 | 4.26 | 1015 | 2.32 | 1088 | 2.43 | 1115 | 1.50 | 440 | 2.75 |
| 875 | Red steer | Blue | 670 | $85.00 | $569.50 | 638 | 742 | 3.85 | 828 | 3.07 | 936 | 4.00 | 1068 | 4.71 | 1161 | 3.10 | 1208 | 2.61 | 570 | 3.56 |
| 894 | BLK/WF steer | Tan | 820 | $83.00 | $680.60 | 802 | 892 | 3.33 | 966 | 2.64 | 1086 | 4.44 | 1200 | 4.07 | 1276 | 2.53 | 1326 | 2.78 | 524 | 3.28 |
| 1666 | White steer | Maroon | 570 | $84.00 | $478.80 | 572 | 630 | 2.15 | 788 | 5.64 | 822 | 1.26 | 957 | 4.82 | 1067 | 3.67 | 1120 | 2.94 | 548 | 3.43 |
| 1826 | Yellow steer | Blue | 750 | $82.00 | $615.00 | 736 | 826 | 3.33 | 905 | 2.82 | 970 | 2.41 | 1105 | 4.82 | 1199 | 3.13 | 1310 | 6.17 | 574 | 3.59 |
| 1829 | Black steer | White | 610 | $83.00 | $506.30 | 592 | 695 | 3.81 | 788 | 3.32 | 820 | 1.19 | 865 | 1.61 | 892 | 0.90 | 890 | -0.11 | 298 | 1.86 |
| 1954 | Red steer | Maroon | 815 | $80.00 | $652.00 | 765 | Dead | |||||||||||||
| Total | 9385 | $1,159.00 | $7,760.70 | 9258 | 9515 | 37.85 | 10639 | 37.47 | 11743 | 40.89 | 12971 | 43.86 | 14185 | 40.47 | 14871 | 38.11 | 6378 | 39.86 | ||
| Average | 670.4 | $82.79 | $554.34 | 661.3 | 792.9 | 2.91 | 886.6 | 2.88 | 978.6 | 3.15 | 1080.9 | 3.37 | 1182.1 | 3.11 | 1239.3 | 2.93 | 531.5 | 3.07 | ||
| 27 day gain | 57 day gain |
84 day gain | 112 day gain | 142 day gain |
160 day gain |
|||||||||||||||
| Gain Starting from Catch Weight | 2.69 | 2.79 | 2.91 | 3.02 | 3.04 | 3.03 | ||||||||||||||
| Gain Starting from McGregor Weight | 2.91 | 2.90 | 2.98 | 3.08 | 3.08 | 3.07 | ||||||||||||||
| Note: All ADG's and totals after 11/13/00 do not include #1954 (died) | ||||||||||||||||||||
| Log | ||||||||||||||||||||
| 10/17/00 | Received 14 head Steers from Graham, Texas | |||||||||||||||||||
| 10/18/00 | Processed and weighed | |||||||||||||||||||
| Cattle master, 7-Way, Ivomec 20cc LA200, tipped horns and castrated as needed. | ||||||||||||||||||||
| Put in Igloo 1 - Int. I, hay and electrolytes in water. | ||||||||||||||||||||
| 10/23/00 | Implant all Left ear, 20cc LA200, 3 sulfa boluses to all, several snotty noses | |||||||||||||||||||
| 11/9/00 | move to IS Pens 9-12 | |||||||||||||||||||
| 11/14/00 | Weigh all except 1954 in sick bay | |||||||||||||||||||
| 11/16/00 | 1954 died | |||||||||||||||||||
| 11/17/00 | Change to Int. 2 | |||||||||||||||||||
| 11/29/00 | put on keys | |||||||||||||||||||
| 12/2/00 | change to Int. 3 | |||||||||||||||||||
|
12/12/00
|
Weigh all and start recording individual feed intake | |||||||||||||||||||
|
01/10/01
|
Weigh all and reimplant (right ear) all
|
|||||||||||||||||||
|
02/07/01
|
Weigh all
|
|||||||||||||||||||
| Medication/Processing | ||||||||||||||||||||
| 10/23/00 | all 14 head | 20cc LA 200 | ||||||||||||||||||
| 3 Sulfa Boluses | ||||||||||||||||||||
| 1 Ralgro inplant in Left ear | ||||||||||||||||||||
| 10/28/00 | 1954 | Penicillin 3.5 sulfa boluses 4 cc B-12 and 4 Amino Acid Boluses | ||||||||||||||||||
| 10/29/00 | 1954 | 19cc Penicillin, 1 Probios Boluse, 4cc B-12, 5 Amino Acid Boluses | ||||||||||||||||||
| 10/30/00 | 1954 | 19cc Penicillin, 4cc B-12, 5 Amino Boluses | ||||||||||||||||||
| Put in Sick Bay | ||||||||||||||||||||
| 11/2/00 | 1954 | 40cc LA 200, 4 amino acid boluses, 4cc B-12 | ||||||||||||||||||
| 11/4/00 | 1954 | 8 cc Naxcel, 4 Amino Acid Boluses, 5cc B-12 | ||||||||||||||||||
| $87.50 | ||||||||||||||||||||
| 11/5/00 | 1954 | 8cc Naxcel, 4cc B-12 | ||||||||||||||||||
| 11/6/00 | 1954 | 8cc Naxcel, 4cc B-12 | ||||||||||||||||||
| 11/7/00 | 1954 | 8cc Naxcel, 4cc B-12, 2cc Predet, 500cc Dextrose IP | ||||||||||||||||||
| 11/8/00 | 1954 | 8cc Micotel, 500cc Dextrose, 4cc B-12 | ||||||||||||||||||
| 11/11/00 | 1954 | 30 cc Tylan, B-12 6cc, 20cc combiotic, 4 sulfa boluses | ||||||||||||||||||
| 11/16/00 | 1954 | died (put down) | ||||||||||||||||||